King Gizzard & the Lizard Wizard 2023-03-07, Münchenbryggeriet, Stockholm, Sweden

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
One Set 1 Doom City > 126 2023-02-25 6 2024-11-032:57
One Set 2 Minimum Brain Size > 37 2022-11-02 11 2024-11-214:22
One Set 3 Sleep Drifter -> 155 2022-10-29 13 2024-11-017:11
One Set 4 O.N.E., 40 2023-03-02 4 2024-11-204:08
One Set 5 The Book, 21 2022-10-15 24 2024-09-095:25
One Set 6 Evil Death Roll > 124 2022-10-27 15 2024-11-2112:40
One Set 7 Ice V, 50 2023-03-03 3 2024-11-209:31
One Set 8 The Garden Goblin, 43 2023-03-04 2 2024-11-192:50
One Set 9 Trapdoor, 65 2022-10-10 27 2024-11-174:11
One Set 10 The Reticent Raconteur > 31 2022-10-23 18 2024-11-010:14
One Set 11 The Lord of Lightning, 190 2022-10-23 18 2024-11-016:02
One Set 12 Lava, 15 2023-03-04 2 2024-09-0610:06
One Set 13 Crumbling Castle > 146 2022-12-31 8 2024-11-199:50
One Set 14 The Fourth Colour, 120 2022-12-31 8 2024-11-193:45
One Set 15 Slow Jam 1 > 35 2023-02-25 6 2024-11-1713:46
One Set 16 Self-Immolate, 97 2023-03-04 2 2024-11-177:42
One Set 17 Gila Monster 47 2023-03-04 2 2024-11-215:19

Average Gap: 9.94

Powered by Songfish