King Gizzard & the Lizard Wizard 2023-03-07, Münchenbryggeriet, Stockholm, Sweden

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
One Set 1 Doom City > 125 2023-02-25 6 2024-11-032:57
One Set 2 Minimum Brain Size > 36 2022-11-02 11 2024-09-124:22
One Set 3 Sleep Drifter -> 155 2022-10-29 13 2024-11-017:11
One Set 4 O.N.E., 39 2023-03-02 4 2024-11-014:08
One Set 5 The Book, 21 2022-10-15 24 2024-09-095:25
One Set 6 Evil Death Roll > 120 2022-10-27 15 2024-11-0812:40
One Set 7 Ice V, 48 2023-03-03 3 2024-11-109:31
One Set 8 The Garden Goblin, 41 2023-03-04 2 2024-11-042:50
One Set 9 Trapdoor, 61 2022-10-10 27 2024-11-044:11
One Set 10 The Reticent Raconteur > 30 2022-10-23 18 2024-11-010:14
One Set 11 The Lord of Lightning, 188 2022-10-23 18 2024-11-016:02
One Set 12 Lava, 15 2023-03-04 2 2024-09-0610:06
One Set 13 Crumbling Castle > 145 2022-12-31 8 2024-11-099:50
One Set 14 The Fourth Colour, 119 2022-12-31 8 2024-11-093:45
One Set 15 Slow Jam 1 > 32 2023-02-25 6 2024-11-0113:46
One Set 16 Self-Immolate, 96 2023-03-04 2 2024-11-107:42
One Set 17 Gila Monster 44 2023-03-04 2 2024-11-095:19

Average Gap: 9.94

Powered by Songfish