Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Self-Immolate, | 99 | 2022-05-22 | 3 | 2025-05-31 | 6:35 |
Set 1 | 2 | Perihelion > | 57 | 2022-04-27 | 14 | 2025-05-29 | 2:53 |
Set 1 | 3 | Predator X, | 33 | 2022-05-22 | 3 | 2025-06-04 | 3:59 |
Set 1 | 4 | K.G.L.W. (Intro) > | 16 | 2022-05-21 | 4 | 2022-10-05 | 3:12 |
Set 1 | 5 | Static Electricity, | 26 | 2022-05-15 | 6 | 2025-06-09 | 6:08 |
Set 1 | 6 | Pleura, | 45 | 2022-05-22 | 3 | 2025-05-31 | 4:20 |
Set 1 | 7 | Minimum Brain Size, | 39 | 2022-05-14 | 7 | 2025-06-06 | 4:56 |
Set 1 | 8 | K.G.L.W. (Outro), | 38 | 2022-05-21 | 4 | 2025-06-08 | 9:55 |
Set 1 | 9 | Persistence, | 10 | 2022-05-21 | 4 | 2023-03-15 | 11:39 |
Set 1 | 10 | Muddy Water, | 79 | 2022-05-08 | 9 | 2025-06-05 | 8:20 |
Set 1 | 11 | Crumbling Castle, | 148 | 2022-05-20 | 5 | 2025-06-06 | 10:15 |
Set 1 | 12 | Tetrachromacy, | 3 | Debut | - | 2024-09-09 | 3:35 |
Set 1 | 13 | Head On/Pill | 150 | 2022-05-13 | 8 | 2025-05-29 | 34:31 |
Average Gap: 5.83