King Gizzard & the Lizard Wizard 2024-05-27, The Usher Hall, Edinburgh, Scotland, UK

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
One Set 1 Magma, 48 2024-05-20 5 2024-11-2011:32
One Set 2 The Reticent Raconteur > 30 2024-05-25 2 2024-11-010:40
One Set 3 The Lord of Lightning -> 188 2024-05-25 2 2024-11-016:54
One Set 4 I'm In Your Mind > 204 2024-05-18 7 2024-11-043:12
One Set 5 I'm Not In Your Mind > 199 2024-05-18 7 2024-11-044:32
One Set 6 Cellophane > 289 2024-05-18 7 2024-11-045:44
One Set 7 I'm In Your Mind Fuzz, 168 2024-05-18 7 2024-11-042:27
One Set 8 Venusian 2, 58 2024-05-19 6 2024-11-104:54
One Set 9 Hell, 63 2024-05-19 6 2024-11-173:32
One Set 10 Gaia > 76 2024-05-22 4 2024-11-203:31
One Set 11 Flamethrower, 18 2024-05-23 3 2024-11-205:27
One Set 12 Motor Spirit > 20 2024-05-25 2 2024-11-179:46
One Set 13 Gaia, 76 2024-05-22 2024-11-201:22
One Set 14 Daily Blues -> 15 2024-05-23 3 2024-11-177:42
One Set 15 The Bitter Boogie, 34 2024-05-23 3 2024-11-1316:13
One Set 16 Minimum Brain Size > 36 2024-05-16 8 2024-09-124:08
One Set 17 Automation, 29 2023-08-27 22 2024-09-054:22
One Set 18 Rattlesnake 209 2024-05-23 3 2024-11-2015:05

Average Gap: 5.71

Powered by Songfish