Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Marathon Set 1 | 1 | Head On/Pill, | 145 | 2024-09-01 | 21 | 2024-11-15 | 26:40 |
Marathon Set 1 | 2 | Field of Vision > | 16 | 2024-11-10 | 3 | 2024-11-21 | 3:25 |
Marathon Set 1 | 3 | Antarctica > | 15 | 2024-11-12 | 2 | 2024-11-15 | 5:37 |
Marathon Set 1 | 4 | Wah Wah > | 84 | 2024-09-09 | 14 | 2024-11-15 | 7:52 |
Marathon Set 1 | 5 | Road Train, | 69 | 2024-09-14 | 11 | 2024-11-15 | 2:58 |
Marathon Set 1 | 6 | Flight b741, | 13 | 2024-11-12 | 2 | 2024-11-19 | 3:55 |
Marathon Set 1 | 7 | Raw Feel, | 16 | 2024-11-10 | 3 | 2024-11-15 | 7:44 |
Marathon Set 1 | 8 | Nuclear Fusion, | 146 | 2024-11-09 | 4 | 2024-11-15 | 5:57 |
Marathon Set 1 | 9 | Straws In The Wind, | 41 | 2024-11-12 | 2 | 2024-11-20 | 10:55 |
Marathon Set 1 | 10 | Intrasport -> | 6 | 2024-11-12 | 2 | 2024-11-19 | 9:28 |
Marathon Set 1 | 11 | Set -> | 12 | 2024-11-12 | 2 | 2024-11-20 | 12:39 |
Marathon Set 1 | 12 | Extinction -> | 16 | 2024-11-12 | 2 | 2024-11-21 | 7:13 |
Marathon Set 1 | 13 | Interior People, | 3 | 2024-11-08 | 5 | 2024-11-15 | 5:57 |
Marathon Set 1 | 14 | Shanghai -> | 23 | 2024-11-08 | 5 | 2024-11-17 | 5:45 |
Marathon Set 1 | 15 | Grow Wings and Fly..., | 2 | Debut | - | 2024-11-17 | 6:04 |
Marathon Set 1 | 16 | Le Risque, | 17 | 2024-11-09 | 4 | 2024-11-21 | 4:13 |
Marathon Set 1 | 17 | Mars For the Rich, | 103 | 2024-11-09 | 4 | 2024-11-20 | 3:54 |
Marathon Set 1 | 18 | Converge > | 29 | 2024-11-12 | 2 | 2024-11-21 | 6:29 |
Marathon Set 1 | 19 | Witchcraft, | 34 | 2024-11-12 | 2 | 2024-11-19 | 4:58 |
Marathon Set 1 | 20 | Gila Monster, | 47 | 2024-11-09 | 4 | 2024-11-21 | 4:39 |
Marathon Set 1 | 21 | Dragon, | 26 | 2024-11-08 | 5 | 2024-11-21 | 9:58 |
Marathon Set 1 | 22 | Treaty | 1 | Debut | - | 2024-11-15 | 4:25 |
Average Gap: 4.95