King Gizzard & the Lizard Wizard 2022-11-02, Red Rocks Amphitheatre, Morrison, CO, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Marathon Set 1 1 Digital Black > 118 2022-10-26 5 2025-05-192:47
Marathon Set 1 2 Han-Tyumi, The Confused Cyborg > 65 2022-10-26 5 2025-05-192:30
Marathon Set 1 3 Soy-Protein Munt Machine > 16 2022-10-26 5 2025-05-190:29
Marathon Set 1 4 Vomit Coffin > 81 2022-10-26 5 2025-05-192:09
Marathon Set 1 5 Murder of the Universe, 34 2022-10-26 5 2025-05-195:10
Marathon Set 1 6 Blame It On the Weather, 18 2022-10-28 3 2023-03-063:14
Marathon Set 1 7 Work This Time, 42 2022-10-19 10 2025-05-298:24
Marathon Set 1 8 Lava, 15 2022-10-31 1 2024-09-068:25
Marathon Set 1 9 Cut Throat Boogie > 53 2022-06-14 30 2025-05-253:01
Marathon Set 1 10 Wah Wah > 87 2022-10-24 6 2025-05-245:48
Marathon Set 1 11 Road Train, 72 2022-10-24 6 2025-05-243:17
Marathon Set 1 12 Sadie Sorceress, 8 2022-06-19 27 2023-03-234:32
Marathon Set 1 13 Self-Immolate, 99 2022-10-31 1 2025-05-316:41
Marathon Set 1 14 Her and I (Slow Jam 2), 27 2022-10-22 8 2024-11-1918:21
Marathon Set 1 15 Hot Wax, 84 2022-10-28 3 2024-11-194:22
Marathon Set 1 16 Crumbling Castle > 147 2022-10-29 2 2025-05-309:08
Marathon Set 1 17 The Fourth Colour 121 2022-10-29 2 2025-05-313:44
Marathon Set 2 18 Head On/Pill -> 150 2022-06-11 32 2025-05-2913:41
Marathon Set 2 19 Am I In Heaven?, 131 2022-10-02 21 2025-05-319:30
Marathon Set 2 20 Venusian 1 > 27 2022-10-15 13 2024-09-143:16
Marathon Set 2 21 Venusian 2, 60 2022-10-24 6 2025-05-244:28
Marathon Set 2 22 Billabong Valley, 119 2022-10-27 4 2025-05-315:42
Marathon Set 2 23 Minimum Brain Size, 38 2022-10-31 1 2025-05-244:16
Marathon Set 2 24 Static Electricity, 25 2022-10-23 7 2024-08-278:00
Marathon Set 2 25 Let Me Mend the Past, 40 2022-10-31 1 2025-05-303:15
Marathon Set 2 26 Alter Me III > 38 2022-10-31 1 2023-03-230:49
Marathon Set 2 27 Altered Beast IV, 33 2022-10-31 1 2023-03-236:05
Marathon Set 2 28 Float Along – Fill Your Lungs 41 2022-10-23 7 2024-11-219:14

Average Gap: 7.79

Powered by Songfish