Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Acoustic Set 1 | 1 | Witchcraft -> | 34 | 2024-09-11 | 4 | 2024-11-19 | 5:06 |
Acoustic Set 1 | 2 | Chang'e, | 5 | 2024-09-08 | 7 | 2024-11-06 | 4:59 |
Acoustic Set 1 | 3 | Inner Cell > | 39 | 2024-09-14 | 2 | 2024-11-10 | 3:47 |
Acoustic Set 1 | 4 | Loyalty > | 41 | 2024-09-14 | 2 | 2024-11-10 | 3:54 |
Acoustic Set 1 | 5 | Horology, | 41 | 2024-09-14 | 2 | 2024-11-10 | 2:30 |
Acoustic Set 1 | 6 | Sense, | 19 | 2024-08-25 | 17 | 2024-11-02 | 8:28 |
Acoustic Set 1 | 7 | Raw Feel, | 16 | 2024-09-12 | 3 | 2024-11-15 | 6:53 |
Acoustic Set 1 | 8 | Dirt, | 9 | 2024-09-14 | 2 | 2024-11-16 | 2:55 |
Acoustic Set 1 | 9 | Flight b741, | 12 | 2024-09-14 | 2 | 2024-11-19 | 4:29 |
Acoustic Set 1 | 10 | Iron Lung, | 53 | 2024-09-12 | 3 | 2024-11-19 | 9:59 |
Acoustic Set 1 | 11 | Muddy Water -> | 77 | 2024-09-08 | 7 | 2024-11-13 | 4:13 |
Acoustic Set 1 | 12 | The Bitter Boogie, | 34 | 2024-09-08 | 7 | 2024-11-13 | 7:55 |
Acoustic Set 1 | 13 | God Is Calling Me Back Home > | 16 | 2024-09-09 | 5 | 2024-11-02 | 5:10 |
Acoustic Set 1 | 14 | Magma, | 48 | 2024-09-14 | 2 | 2024-11-20 | 9:25 |
Acoustic Set 1 | 15 | The Silver Cord, | 8 | 2024-09-14 | 2 | 2024-11-16 | 6:53 |
Acoustic Set 1 | 16 | Theia, | 10 | 2024-09-09 | 5 | 2024-11-16 | 8:10 |
Acoustic Set 1 | 17 | The River | 212 | 2024-09-08 | 7 | 2024-11-12 | 12:09 |
Average Gap: 4.65