King Gizzard & the Lizard Wizard 2017-10-03, Sister, Albuquerque, NM, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Some Context > 12 2017-09-30 2 2021-02-24
Set 1 2 Welcome to an Altered Future > 48 2017-10-01 1 2024-09-09
Set 1 3 Digital Black > 116 2017-10-01 1 2024-09-01
Set 1 4 Han-Tyumi, The Confused Cyborg > 63 2017-10-01 1 2024-09-01
Set 1 5 The Lord of Lightning > 187 2017-10-01 1 2024-09-14
Set 1 6 Cellophane, 274 2017-10-01 1 2024-09-06
Set 1 7 Nuclear Fusion, 142 2017-10-01 1 2024-09-12
Set 1 8 Billabong Valley, 112 2017-10-01 1 2024-09-09
Set 1 9 Sleep Drifter, 154 2017-10-01 1 2024-09-14
Set 1 10 Doom City, 124 2017-10-01 1 2024-09-12
Set 1 11 Rattlesnake, 207 2017-10-01 1 2024-09-14
Set 1 12 Alter Me I > 95 2017-10-01 1 2024-05-18
Set 1 13 Altered Beast II > 78 2017-10-01 1 2024-03-14
Set 1 14 Alter Me II > 68 2017-10-01 1 2022-10-31
Set 1 15 Altered Beast III > 73 2017-10-01 1 2023-03-23
Set 1 16 Alter Me III > 38 2017-10-01 1 2023-03-23
Set 1 17 Altered Beast IV > 33 2017-10-01 1 2023-03-23
Set 1 18 Robot Stop > 260 2017-10-01 1 2024-09-05
Set 1 19 Hot Water > 140 2017-10-01 1 2024-09-09
Set 1 20 Robot Stop > 260 2017-10-01 2024-09-05
Set 1 21 Gamma Knife > 264 2017-10-01 1 2024-09-05
Set 1 22 People-Vultures, 191 2017-10-01 1 2024-09-09
Set 1 23 Lonely Steel Sheet Flyer 22 2017-10-01 1 2023-08-14

Average Gap: 1.05

Powered by Songfish