Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Venusian 2, | 59 | 2019-10-05 | 3 | 2024-11-21 | 3:31 |
Set 1 | 2 | Superbug > | 18 | 2019-09-06 | 8 | 2024-11-19 | 6:16 |
Set 1 | 3 | The Reticent Raconteur > | 33 | 2018-08-19 | 62 | 2024-11-01 | 1:44 |
Set 1 | 4 | The Lord of Lightning > | 190 | 2019-09-30 | 7 | 2024-11-01 | 3:43 |
Set 1 | 5 | Alter Me III > | 38 | 2019-10-03 | 4 | 2023-03-23 | 0:47 |
Set 1 | 6 | Altered Beast IV, | 33 | 2019-10-03 | 4 | 2023-03-23 | 4:27 |
Set 1 | 7 | People-Vultures, | 196 | 2019-10-02 | 5 | 2024-11-16 | 5:11 |
Set 1 | 8 | This Thing, | 61 | 2019-10-05 | 3 | 2024-11-21 | 5:46 |
Set 1 | 9 | Sense, | 19 | 2019-10-01 | 6 | 2024-11-02 | 7:49 |
Set 1 | 10 | The River, | 212 | 2019-10-03 | 4 | 2024-11-12 | 8:38 |
Set 1 | 11 | Billabong Valley, | 114 | 2019-10-01 | 6 | 2024-11-21 | |
Set 1 | 12 | Doom City, | 126 | 2019-10-01 | 6 | 2024-11-03 | |
Set 1 | 13 | Open Water, | 49 | 2019-08-25 | 18 | 2024-11-12 | |
Set 1 | 14 | Perihelion, | 55 | 2019-10-03 | 4 | 2024-11-16 | 3:03 |
Set 1 | 15 | Am I In Heaven? | 126 | 2019-10-02 | 5 | 2024-11-01 | 20:13 |
Average Gap: 9.67