King Gizzard & the Lizard Wizard 2024-09-04, Miller High Life Theatre, Milwaukee, WI, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 The Dripping Tap, 70 2024-08-20 11 2024-11-1619:02
Set 1 2 Field of Vision, 16 2024-08-31 3 2024-11-213:44
Set 1 3 Hot Water -> 150 2024-08-27 6 2024-11-216:42
Set 1 4 Raw Feel, 16 2024-08-31 3 2024-11-156:14
Set 1 5 God Is Calling Me Back Home, 16 2015-06-12 585 2024-11-023:45
Set 1 6 The Garden Goblin, 43 2024-08-28 5 2024-11-192:48
Set 1 7 Magenta Mountain, 53 2024-09-03 1 2024-11-208:07
Set 1 8 Chang'e -> 5 2024-08-31 3 2024-11-069:46
Set 1 9 Extinction, 16 2024-08-31 3 2024-11-2113:11
Set 1 10 Planet B, 75 2024-08-27 6 2024-11-194:32
Set 1 11 Converge > 29 2024-08-30 4 2024-11-216:24
Set 1 12 Witchcraft, 34 2024-08-30 4 2024-11-195:10
Set 1 13 Gaia > 76 2024-08-30 4 2024-11-2011:51
Set 1 14 Gila Monster > 47 2024-08-31 3 2024-11-214:35
Set 1 15 Gaia, 76 2024-08-30 2024-11-201:44
Set 1 16 Billabong Valley > 114 2024-08-23 9 2024-11-219:03
Set 1 17 Honey > 32 2024-08-23 9 2024-09-045:14
Set 1 18 Sleep Drifter, 155 2024-06-04 16 2024-11-012:57
Set 1 19 K.G.L.W. (Outro) 36 2024-08-16 14 2024-11-088:36

Average Gap: 38.28

Powered by Songfish