Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Daily Blues -> | 15 | 2024-09-05 | 2 | 2024-11-17 | 7:34 |
Set 1 | 2 | The Bitter Boogie -> | 34 | 2024-08-28 | 8 | 2024-11-13 | 3:55 |
Set 1 | 3 | Muddy Water -> | 77 | 2024-08-28 | 8 | 2024-11-13 | 3:50 |
Set 1 | 4 | The Bitter Boogie, | 34 | 2024-08-28 | 2024-11-13 | 4:20 | |
Set 1 | 5 | Hog Calling Contest, | 5 | Debut | - | 2024-11-20 | 3:13 |
Set 1 | 6 | Elbow, | 11 | 2018-11-23 | 257 | 2024-09-08 | 3:04 |
Set 1 | 7 | The River, | 212 | 2024-08-27 | 9 | 2024-11-12 | 16:29 |
Set 1 | 8 | Le Risque, | 17 | 2024-09-03 | 4 | 2024-11-21 | 4:20 |
Set 1 | 9 | Gila Monster, | 47 | 2024-09-04 | 3 | 2024-11-21 | 4:26 |
Set 1 | 10 | Dragon, | 26 | 2024-09-05 | 2 | 2024-11-21 | 9:43 |
Set 1 | 11 | Planet B, | 75 | 2024-09-04 | 3 | 2024-11-19 | 4:05 |
Set 1 | 12 | Stressin', | 21 | 2022-06-01 | 141 | 2024-09-08 | 3:00 |
Set 1 | 13 | Gondii -> | 7 | 2024-09-05 | 2 | 2024-11-04 | 8:45 |
Set 1 | 14 | Chang'e -> | 5 | 2024-09-04 | 3 | 2024-11-06 | 8:42 |
Set 1 | 15 | Extinction, | 16 | 2024-09-04 | 3 | 2024-11-21 | 12:08 |
Set 1 | 16 | Am I In Heaven? | 126 | 2024-09-03 | 4 | 2024-11-01 | 8:45 |
Average Gap: 32.07