Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Open Water, | 53 | 2017-04-09 | 2 | 2025-06-04 | |
Set 1 | 2 | Anoxia, | 62 | 2017-04-09 | 2 | 2025-06-09 | |
Set 1 | 3 | Billabong Valley, | 119 | 2017-04-09 | 2 | 2025-05-31 | |
Set 1 | 4 | Nuclear Fusion, | 151 | 2017-04-09 | 2 | 2025-06-06 | |
Set 1 | 5 | Rattlesnake, | 216 | 2017-04-09 | 2 | 2025-06-10 | |
Set 1 | 6 | Doom City, | 130 | 2017-04-09 | 2 | 2025-06-09 | |
Set 1 | 7 | Alter Me I, | 93 | 2017-04-09 | 2 | 2025-06-04 | |
Set 1 | 8 | Altered Beast II, | 80 | 2017-04-09 | 2 | 2025-06-04 | |
Set 1 | 9 | Robot Stop, | 277 | 2017-04-09 | 2 | 2025-06-08 | |
Set 1 | 10 | The River, | 221 | 2017-04-09 | 2 | 2025-06-08 | |
Set 1 | 11 | Gamma Knife, | 279 | 2017-04-09 | 2 | 2025-05-29 | |
Set 1 | 12 | People-Vultures, | 206 | 2017-04-09 | 2 | 2025-06-10 | |
Set 1 | 13 | The Lord of Lightning, | 196 | 2017-04-09 | 2 | 2025-05-25 | |
Set 1 | 14 | Cellophane | 306 | 2017-04-08 | 3 | 2025-06-05 |
Average Gap: 2.07