Slow Jam 1 has been played by King Gizzard & the Lizard Wizard 37 time(s).
It was played at 4.12% of King Gizzard & the Lizard Wizard shows.
It was last played 2025-05-29, which was 18 show(s) ago.
There have been 698 show(s) since the live debut.
Since its debut, "Slow Jam 1" has been played, on average, once every 19 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2014-08-23 | Newtown Social Club, Eora (Sydney), NSW | 178 | 1 | Hot Water | Am I In Heaven? | first reported performance | |
2014-09-18 | Ding Dong Lounge, Naarm (Melbourne), VIC | 7 | 1 | Hot Water | Am I In Heaven? | ||
2014-10-08 | Triple R Performance Space, Naarm (Melbourne), VIC | 6 | 1 | 1:15 | Her and I (Slow Jam 2) -> | *** | Unfinished; first confirmed performance |
2014-10-13 | Baby's All Right, Brooklyn, NY | 1 | 1 | 3:13 | Hot Water | Am I In Heaven? | first confirmed band performance |
2014-10-21 | Underground Arts, Philadelphia, PA | 8 | 1 | 3:18 | *** | *** | |
2014-10-22 | Baby's All Right, Brooklyn, NY | 2 | 1 | *** | Am I In Heaven? | ||
2014-10-26 | Baby's All Right, Brooklyn, NY | 6 | 1 | 3:22 | *** | Stressin' | |
2014-11-11 | Gullivers, Manchester, England | 7 | 1 | Her and I (Slow Jam 2) | Sleepwalker | ||
2014-11-21 | Rockhal Main Hall, Esch-sur-Alzette, Luxembourg | 8 | 1 | Hot Water | Am I In Heaven? | ||
2014-11-28 | Garagem EPAL, Lisbon, Portugal | 4 | 1 | Hot Water | Am I In Heaven? | ||
2014-12-01 | Rough Trade East, London, England | 1 | 1 | Her and I (Slow Jam 2) | Hot Wax | ||
2014-12-19 | The Hi-Fi, Naarm (Melbourne), VIC | 6 | 1 | Hot Water | Am I In Heaven? | ||
2021-07-25 | Virtual Reality, Online, The Internet | 418 | 1 | 4:32 | Straws In The Wind | Mars For the Rich | |
2021-12-13 | Brunswick Ballroom, Naarm (Melbourne), VIC | 2 | 1 | 6:23 | Sense | Stressin' | |
2021-12-19 | Princess Theatre, Meeanjin (Brisbane), QLD | 1 | 1 | 7:04 | Her and I (Slow Jam 2) | Stressin' | |
2022-04-18 | Event Lawn at Virgin Hotels Las Vegas, Las Vegas, NV | 11 | 1 | 9:51 | Magenta Mountain | Gaia | |
2022-04-28 | Bimbo's 365 Club, San Francisco, CA | 7 | 1 | 12:01 | Magenta Mountain > | Predator X | |
2022-06-01 | Gagarin 205, Athens, Greece | 15 | 1 | 12:32 | Most Of What I Like | O.N.E. | |
2022-08-05 | Divadlo Archa, Prague, Czech Republic | 15 | 1 | 12:02 | Ambergris | > Organ Farmer | |
2022-10-05 | PNE Forum, Vancouver, BC | 4 | 1 | 17:41 | Planet B | The Grim Reaper | Stu on flute |
2022-10-15 | Radius, Chicago, IL | 6 | 1 | 15:29 | Venusian 2 | The Grim Reaper | |
2022-10-24 | Rabbit Rabbit, Asheville, NC | 7 | 1 | 16:32 | Predator X | Magenta Mountain | |
2023-02-25 | Northcote Theatre, Naarm (Melbourne), VIC | 11 | 1 | 8:08 | The Great Chain of Being | -> Sense | |
2023-03-07 | Münchenbryggeriet, Stockholm, Sweden | 6 | 1 | 13:46 | The Fourth Colour | > Self-Immolate | |
2023-03-09 | Den Grå Hal, Copenhagen, Denmark | 2 | 1 | 6:38 | Hell | -> Sense | |
2023-03-17 | Les Docks, Lausanne, Switzerland | 6 | 1 | 14:30 | Magenta Mountain | Gaia | |
2023-06-08 | Red Rocks Amphitheatre, Morrison, CO | 16 | 1 | 11:54 | Ice V | Hell | |
2023-08-29 | Le Bikini, Ramonville-Saint-Agne, France | 22 | 1 | 13:49 | Hot Wax > | Organ Farmer | |
2024-05-19 | Arena Wien, Vienna, Austria | 15 | 1 | 14:41 | Witchcraft | Inner Cell | |
2024-05-31 | Brighton Dome, Brighton, England | 9 | 1 | 8:17 | This Thing | Witchcraft | |
2024-08-17 | Forest Hills Stadium, Queens, NY | 6 | 1 | 9:50 | Motor Spirit | Billabong Valley | |
2024-08-25 | Megacorp Pavilion Outdoor, Newport, KY | 6 | 1 | 8:52 | This Thing | -> Sense | |
2024-08-31 | Ascend Amphitheater, Nashville, TN | 4 | 1 | 12:50 | I'm In Your Mind Fuzz | Motor Spirit | |
2024-11-01 | The Forum, Inglewood, CA | 12 | 1 | 10:06 | Hell | -> This Thing | |
2024-11-17 | Mardi Gras World, New Orleans, LA | 12 | 1 | 10:47 | Self-Immolate | > This Thing | |
2025-05-18 | Coliseu dos Recreios, Lisbon, Portugal | 5 | 1 | 10:56 | Boogieman Sam -> | -> Am I In Heaven? | Ambrose on saxophone |
2025-05-29 | Lukiškės Prison 2.0, Vilnius, Lithuania | 6 | 1 | 9:36 | Shanghai -> | -> Swan Song | Synth arrangement; first time played. Ambrose on saxophone |
Show dates with this style indicate a Notable Version. This song is marked "Notable Version" 6 time(s).