Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Digital Black, | 117 | 2018-08-24 | 1 | 2024-11-08 | |
Set 1 | 2 | Vomit Coffin, | 80 | 2018-08-24 | 1 | 2024-11-08 | |
Set 1 | 3 | The Lord of Lightning, | 188 | 2018-08-24 | 1 | 2024-11-01 | |
Set 1 | 4 | Cellophane, | 288 | 2018-08-24 | 1 | 2024-11-04 | |
Set 1 | 5 | Sleep Drifter, | 155 | 2018-08-24 | 1 | 2024-11-01 | |
Set 1 | 6 | Rattlesnake, | 208 | 2018-08-24 | 1 | 2024-11-08 | |
Set 1 | 7 | Crumbling Castle, | 145 | 2018-08-24 | 1 | 2024-11-09 | |
Set 1 | 8 | The Fourth Colour, | 119 | 2018-08-24 | 1 | 2024-11-09 | |
Set 1 | 9 | I'm In Your Mind, | 204 | 2018-08-22 | 3 | 2024-11-04 | |
Set 1 | 10 | I'm Not In Your Mind, | 198 | 2018-08-22 | 3 | 2024-11-04 | |
Set 1 | 11 | The Balrog, | 44 | 2018-08-22 | 3 | 2024-11-01 | |
Set 1 | 12 | Robot Stop, | 264 | 2018-08-24 | 1 | 2024-11-01 | |
Set 1 | 13 | Big Fig Wasp, | 95 | 2018-08-05 | 16 | 2024-11-01 | |
Set 1 | 14 | Gamma Knife, | 268 | 2018-08-24 | 1 | 2024-11-13 | |
Set 1 | 15 | People-Vultures | 194 | 2018-08-24 | 1 | 2024-11-13 |
Average Gap: 2.4