Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | The River, | 212 | 2016-03-02 | 4 | 2024-11-12 | |
Set 1 | 2 | Cut Throat Boogie, | 49 | 2016-02-18 | 16 | 2024-11-04 | |
Set 1 | 3 | I'm In Your Mind > | 208 | 2016-03-04 | 1 | 2024-11-04 | |
Set 1 | 4 | I'm Not In Your Mind > | 204 | 2016-03-04 | 1 | 2024-11-04 | |
Set 1 | 5 | Cellophane | 291 | 2016-03-04 | 1 | 2024-11-04 |
Average Gap: 4.6