Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Rattlesnake, | 215 | 2018-03-07 | 1 | 2025-05-20 | |
Set 1 | 2 | Greenhouse Heat Death, | 24 | 2018-03-07 | 1 | 2018-06-16 | |
Set 1 | 3 | Billabong Valley, | 119 | 2018-03-05 | 3 | 2025-05-31 | |
Set 1 | 4 | D-Day, | 19 | 2018-03-07 | 1 | 2022-05-22 | |
Set 1 | 5 | All Is Known, | 77 | 2018-03-07 | 1 | 2025-05-23 | |
Set 1 | 6 | Sleep Drifter, | 158 | 2018-03-07 | 1 | 2025-05-23 | |
Set 1 | 7 | Doom City | 129 | 2018-03-05 | 3 | 2025-05-25 | |
Set 2 | 8 | Welcome to an Altered Future, | 48 | 2018-03-07 | 1 | 2024-09-09 | |
Set 2 | 9 | Digital Black, | 119 | 2018-03-07 | 1 | 2025-06-06 | |
Set 2 | 10 | Han-Tyumi, The Confused Cyborg, | 66 | 2018-03-07 | 1 | 2025-06-06 | |
Set 2 | 11 | The Lord of Lightning, | 196 | 2018-03-07 | 1 | 2025-05-25 | |
Set 2 | 12 | Crumbling Castle, | 148 | 2018-03-07 | 1 | 2025-06-06 | |
Set 2 | 13 | The Fourth Colour, | 122 | 2018-03-07 | 1 | 2025-06-06 | |
Set 2 | 14 | Robot Stop, | 275 | 2018-03-07 | 1 | 2025-05-23 | |
Set 2 | 15 | Big Fig Wasp, | 100 | 2018-03-07 | 1 | 2025-05-23 | |
Set 2 | 16 | Gamma Knife, | 278 | 2018-03-07 | 1 | 2025-05-29 | |
Set 2 | 17 | The River | 220 | 2018-03-07 | 1 | 2025-05-20 |
Average Gap: 1.24