Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Self-Immolate, | 97 | 2019-11-16 | 1 | 2024-11-17 | |
Set 1 | 2 | Mars For the Rich, | 103 | 2019-11-16 | 1 | 2024-11-20 | |
Set 1 | 3 | Perihelion, | 55 | 2019-11-15 | 2 | 2024-11-16 | |
Set 1 | 4 | Plastic Boogie, | 43 | 2019-11-16 | 1 | 2024-11-12 | |
Set 1 | 5 | Crumbling Castle, | 146 | 2019-11-16 | 1 | 2024-11-19 | |
Set 1 | 6 | The Fourth Colour, | 120 | 2019-11-16 | 1 | 2024-11-19 | |
Set 1 | 7 | Deserted Dunes Welcome Weary Feet, | 64 | 2019-11-15 | 2 | 2019-11-21 | |
Set 1 | 8 | The Castle in the Air, | 62 | 2019-11-15 | 2 | 2019-11-21 | |
Set 1 | 9 | Muddy Water, | 77 | 2019-11-15 | 2 | 2024-11-13 | |
Set 1 | 10 | Cut Throat Boogie, | 49 | 2019-10-18 | 4 | 2024-11-04 | |
Set 1 | 11 | Gamma Knife, | 270 | 2019-11-16 | 1 | 2024-11-17 | |
Set 1 | 12 | People-Vultures, | 196 | 2019-11-16 | 1 | 2024-11-16 | |
Set 1 | 13 | Digital Black, | 117 | 2019-11-16 | 1 | 2024-11-08 | |
Set 1 | 14 | Vomit Coffin, | 80 | 2019-11-16 | 1 | 2024-11-08 | |
Set 1 | 15 | Venusian 2, | 59 | 2019-11-16 | 1 | 2024-11-21 | |
Set 1 | 16 | Planet B, | 75 | 2019-10-19 | 3 | 2024-11-19 | |
Set 1 | 17 | The River | 212 | 2019-11-15 | 2 | 2024-11-12 |
Average Gap: 1.59