Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Open Water, | 49 | 2017-03-31 | 2 | 2024-11-12 | |
Set 1 | 2 | All Is Known, | 74 | 2017-04-01 | 1 | 2024-11-12 | |
Set 1 | 3 | Anoxia, | 59 | 2017-04-01 | 1 | 2024-09-09 | |
Set 1 | 4 | Doom City, | 126 | 2017-04-01 | 1 | 2024-11-03 | |
Set 1 | 5 | Billabong Valley, | 114 | 2017-04-01 | 1 | 2024-11-21 | |
Set 1 | 6 | Sleep Drifter, | 155 | 2017-04-01 | 1 | 2024-11-01 | |
Set 1 | 7 | Nuclear Fusion, | 146 | 2017-04-01 | 1 | 2024-11-15 | |
Set 1 | 8 | Rattlesnake, | 209 | 2017-04-01 | 1 | 2024-11-20 | |
Set 1 | 9 | Robot Stop, | 267 | 2017-04-01 | 1 | 2024-11-17 | |
Set 1 | 10 | Evil Death Roll, | 124 | 2017-04-01 | 1 | 2024-11-21 | |
Set 1 | 11 | Invisible Face, | 42 | 2017-04-01 | 1 | 2023-06-18 | |
Set 1 | 12 | The River, | 212 | 2017-04-01 | 1 | 2024-11-12 | |
Set 1 | 13 | Gamma Knife, | 270 | 2017-04-01 | 1 | 2024-11-17 | |
Set 1 | 14 | People-Vultures, | 196 | 2017-04-01 | 1 | 2024-11-16 | |
Set 1 | 15 | The Lord of Lightning, | 190 | 2017-04-01 | 1 | 2024-11-01 | |
Set 1 | 16 | Sea of Trees, | 24 | 2014-10-24 | 227 | 2024-09-05 | |
Set 1 | 17 | Am I In Heaven? | 126 | 2017-04-01 | 1 | 2024-11-01 |
Average Gap: 14.35