Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Rattlesnake, | 209 | 2022-04-20 | 5 | 2024-11-20 | 11:11 |
Set 1 | 2 | Minimum Brain Size, | 37 | 2022-04-20 | 5 | 2024-11-21 | 4:19 |
Set 1 | 3 | Oddlife, | 26 | 2022-04-18 | 7 | 2023-03-13 | 6:12 |
Set 1 | 4 | Static Electricity, | 25 | 2022-04-24 | 3 | 2024-08-27 | 5:22 |
Set 1 | 5 | Hot Water, | 150 | 2022-04-20 | 5 | 2024-11-21 | 9:20 |
Set 1 | 6 | Blame It On the Weather, | 18 | 2022-04-24 | 3 | 2023-03-06 | 2:50 |
Set 1 | 7 | Gamma Knife > | 270 | 2022-04-24 | 3 | 2024-11-17 | 4:52 |
Set 1 | 8 | People-Vultures > | 196 | 2022-04-11 | 12 | 2024-11-16 | 5:07 |
Set 1 | 9 | Mr. Beat -> | 54 | 2022-04-13 | 10 | 2024-11-16 | 6:23 |
Set 1 | 10 | Sea of Trees, | 24 | 2022-04-12 | 11 | 2024-09-05 | 11:44 |
Set 1 | 11 | Hot Wax, | 82 | 2022-03-05 | 14 | 2024-11-19 | 3:34 |
Set 1 | 12 | Magenta Mountain > | 53 | 2022-04-19 | 6 | 2024-11-20 | 8:35 |
Set 1 | 13 | Slow Jam 1, | 35 | 2022-04-18 | 7 | 2024-11-17 | 12:01 |
Set 1 | 14 | Predator X, | 32 | 2022-04-24 | 3 | 2024-11-13 | 4:17 |
Set 1 | 15 | Mars For the Rich | 103 | 2022-04-22 | 4 | 2024-11-20 | 4:41 |
Average Gap: 6.53