Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
One Set | 1 | Rattlesnake, | 208 | 2022-04-20 | 5 | 2024-11-08 | 11:11 |
One Set | 2 | Minimum Brain Size, | 36 | 2022-04-20 | 5 | 2024-09-12 | 4:19 |
One Set | 3 | Oddlife, | 26 | 2022-04-18 | 7 | 2023-03-13 | 6:12 |
One Set | 4 | Static Electricity, | 25 | 2022-04-24 | 3 | 2024-08-27 | 5:22 |
One Set | 5 | Hot Water, | 147 | 2022-04-20 | 5 | 2024-11-13 | 9:20 |
One Set | 6 | Blame It On the Weather, | 18 | 2022-04-24 | 3 | 2023-03-06 | 2:50 |
One Set | 7 | Gamma Knife > | 268 | 2022-04-24 | 3 | 2024-11-13 | 4:52 |
One Set | 8 | People-Vultures > | 194 | 2022-04-11 | 12 | 2024-11-13 | 5:07 |
One Set | 9 | Mr. Beat -> | 52 | 2022-04-13 | 10 | 2024-09-09 | 6:23 |
One Set | 10 | Sea of Trees, | 24 | 2022-04-12 | 11 | 2024-09-05 | 11:44 |
One Set | 11 | Hot Wax, | 79 | 2022-03-05 | 14 | 2024-08-31 | 3:34 |
One Set | 12 | Magenta Mountain > | 52 | 2022-04-19 | 6 | 2024-11-13 | 8:35 |
One Set | 13 | Slow Jam 1, | 33 | 2022-04-18 | 7 | 2024-11-01 | 12:01 |
One Set | 14 | Predator X, | 32 | 2022-04-24 | 3 | 2024-11-13 | 4:17 |
One Set | 15 | Mars For the Rich | 101 | 2022-04-22 | 4 | 2024-11-09 | 4:41 |
Average Gap: 6.53