Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Perihelion, | 54 | 2024-08-19 | 2 | 2024-11-08 | 2:54 |
Set 1 | 2 | Venusian 2, | 58 | 2024-08-16 | 4 | 2024-11-10 | 4:04 |
Set 1 | 3 | Converge > | 26 | 2024-08-17 | 3 | 2024-11-12 | 6:16 |
Set 1 | 4 | Witchcraft, | 32 | 2024-08-17 | 3 | 2024-11-12 | 5:05 |
Set 1 | 5 | The Great Chain of Being, | 39 | 2024-08-17 | 3 | 2024-09-14 | 5:31 |
Set 1 | 6 | Dragon, | 23 | 2024-08-17 | 3 | 2024-11-08 | 9:56 |
Set 1 | 7 | Hypertension, | 39 | 2024-08-19 | 2 | 2024-11-12 | 17:14 |
Set 1 | 8 | Antarctica, | 14 | 2024-08-17 | 3 | 2024-11-12 | 4:33 |
Set 1 | 9 | Field of Vision, | 13 | 2024-08-19 | 2 | 2024-11-10 | 3:29 |
Set 1 | 10 | Raw Feel, | 15 | 2024-08-17 | 3 | 2024-11-10 | 6:46 |
Set 1 | 11 | Hot Water > | 147 | 2024-08-17 | 3 | 2024-11-13 | 6:40 |
Set 1 | 12 | Robot Stop > | 264 | 2024-08-17 | 3 | 2024-11-01 | 7:01 |
Set 1 | 13 | Gamma Knife, | 268 | 2024-08-16 | 4 | 2024-11-13 | 4:36 |
Set 1 | 14 | The Garden Goblin, | 42 | 2024-05-19 | 18 | 2024-11-13 | 2:51 |
Set 1 | 15 | Extinction -> | 13 | 2024-08-19 | 2 | 2024-11-12 | 14:21 |
Set 1 | 16 | Set | 10 | Debut | - | 2024-11-12 | 8:10 |
Average Gap: 3.87