Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Perihelion, | 57 | 2024-08-19 | 2 | 2025-05-29 | 2:54 |
Set 1 | 2 | Venusian 2, | 61 | 2024-08-16 | 4 | 2025-06-10 | 4:04 |
Set 1 | 3 | Converge > | 33 | 2024-08-17 | 3 | 2025-06-10 | 6:16 |
Set 1 | 4 | Witchcraft, | 39 | 2024-08-17 | 3 | 2025-06-10 | 5:05 |
Set 1 | 5 | The Great Chain of Being, | 40 | 2024-08-17 | 3 | 2025-05-23 | 5:31 |
Set 1 | 6 | Dragon, | 29 | 2024-08-17 | 3 | 2025-06-08 | 9:56 |
Set 1 | 7 | Hypertension, | 42 | 2024-08-19 | 2 | 2025-05-30 | 17:14 |
Set 1 | 8 | Antarctica, | 20 | 2024-08-17 | 3 | 2025-06-09 | 4:33 |
Set 1 | 9 | Field of Vision, | 20 | 2024-08-19 | 2 | 2025-06-09 | 3:29 |
Set 1 | 10 | Raw Feel, | 18 | 2024-08-17 | 3 | 2025-06-04 | 6:46 |
Set 1 | 11 | Hot Water > | 158 | 2024-08-17 | 3 | 2025-06-08 | 6:40 |
Set 1 | 12 | Robot Stop > | 277 | 2024-08-17 | 3 | 2025-06-08 | 7:01 |
Set 1 | 13 | Gamma Knife, | 279 | 2024-08-16 | 4 | 2025-05-29 | 4:36 |
Set 1 | 14 | The Garden Goblin, | 44 | 2024-05-19 | 18 | 2025-05-25 | 2:51 |
Set 1 | 15 | Extinction -> | 18 | 2024-08-19 | 2 | 2025-06-08 | 14:21 |
Set 1 | 16 | Set | 14 | Debut | - | 2025-06-05 | 8:10 |
Average Gap: 3.87