Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | I'm In Your Mind > | 204 | 2015-08-23 | 1 | 2024-11-04 | |
Set 1 | 2 | I'm Not In Your Mind > | 199 | 2015-08-23 | 1 | 2024-11-04 | |
Set 1 | 3 | Cellophane > | 289 | 2015-08-23 | 1 | 2024-11-04 | |
Set 1 | 4 | I'm In Your Mind Fuzz, | 168 | 2015-08-23 | 1 | 2024-11-04 | |
Set 1 | 5 | Unknown, | - | - | 1 | 2024-11-04 | |
Set 1 | 6 | Danger $$$, | 30 | 2015-07-09 | 8 | 2024-06-04 | |
Set 1 | 7 | Black Tooth, | 34 | 2015-07-08 | 10 | 2024-11-09 | |
Set 1 | 8 | The River, | 210 | 2015-07-16 | 4 | 2024-11-12 | |
Set 1 | 9 | Unknown, | - | - | 2024-11-12 | ||
Set 1 | 10 | Unknown, | - | - | 2024-11-12 | ||
Set 1 | 11 | Head On/Pill | 139 | 2015-07-18 | 2 | 2024-11-15 |
Average Gap: 3.5