Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | I'm In Your Mind, | 204 | 2015-08-23 | 1 | 2024-11-04 | |
Set 1 | 2 | Danger $$$, | 30 | 2015-07-09 | 8 | 2024-06-04 | |
Set 1 | 3 | Black Tooth, | 34 | 2015-07-08 | 10 | 2024-11-09 | |
Set 1 | 4 | The River, | 209 | 2015-07-16 | 4 | 2024-11-12 | |
Set 1 | 5 | Head On/Pill | 136 | 2015-07-18 | 2 | 2024-09-01 |
Average Gap: 5