Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Robot Stop > | 267 | 2016-08-24 | 1 | 2024-11-17 | 5:29 |
Set 1 | 2 | Big Fig Wasp > | 95 | 2016-08-24 | 1 | 2024-11-01 | 4:49 |
Set 1 | 3 | Gamma Knife > | 270 | 2016-08-24 | 1 | 2024-11-17 | 4:33 |
Set 1 | 4 | People-Vultures > | 196 | 2016-08-24 | 1 | 2024-11-16 | 4:23 |
Set 1 | 5 | Mr. Beat, | 54 | 2016-08-24 | 1 | 2024-11-16 | 3:20 |
Set 1 | 6 | Evil Death Roll > | 124 | 2016-08-24 | 1 | 2024-11-21 | 3:58 |
Set 1 | 7 | Invisible Face > | 42 | 2016-08-24 | 1 | 2023-06-18 | 4:21 |
Set 1 | 8 | The River -> | 212 | 2016-08-24 | 1 | 2024-11-12 | 3:30 |
Set 1 | 9 | Wah Wah > | 84 | 2016-08-24 | 1 | 2024-11-15 | 2:55 |
Set 1 | 10 | Road Train > | 69 | 2016-08-24 | 1 | 2024-11-15 | 3:40 |
Set 1 | 11 | Hot Water > | 150 | 2016-08-24 | 1 | 2024-11-21 | 3:00 |
Set 1 | 12 | Robot Stop | 267 | 2016-08-24 | 2024-11-17 | 1:18 |
Average Gap: 1