Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Extinction -> | 16 | 2024-08-21 | 5 | 2024-11-21 | 10:19 |
Set 1 | 2 | Theia, | 10 | 2024-08-23 | 4 | 2024-11-16 | 13:48 |
Set 1 | 3 | The Garden Goblin, | 43 | 2024-08-21 | 5 | 2024-11-19 | 2:49 |
Set 1 | 4 | Evil Death Roll, | 124 | 2024-08-15 | 10 | 2024-11-21 | 13:19 |
Set 1 | 5 | Muddy Water -> | 77 | 2024-08-24 | 3 | 2024-11-13 | 4:47 |
Set 1 | 6 | The Bitter Boogie, | 34 | 2024-08-17 | 8 | 2024-11-13 | 9:16 |
Set 1 | 7 | Raw Feel, | 16 | 2024-08-24 | 3 | 2024-11-15 | 6:14 |
Set 1 | 8 | Mirage City, | 11 | 2024-08-23 | 4 | 2024-11-20 | 5:20 |
Set 1 | 9 | Field of Vision, | 16 | 2024-08-25 | 2 | 2024-11-21 | 3:30 |
Set 1 | 10 | Iron Lung, | 53 | 2024-08-25 | 2 | 2024-11-19 | 11:13 |
Set 1 | 11 | Hell > | 64 | 2024-08-19 | 7 | 2024-11-21 | 3:22 |
Set 1 | 12 | Supercell, | 30 | 2024-08-24 | 3 | 2024-11-20 | 5:14 |
Set 1 | 13 | Gila Monster, | 47 | 2024-08-24 | 3 | 2024-11-21 | 4:25 |
Set 1 | 14 | Head On/Pill | 145 | 2024-05-25 | 19 | 2024-11-15 | 14:28 |
Average Gap: 5.57