Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Acoustic Set 1 | 1 | The River, | 212 | 2021-12-13 | 1 | 2024-11-12 | 16:23 |
Acoustic Set 1 | 2 | It's Got Old, | 14 | 2021-12-13 | 1 | 2024-09-09 | 3:53 |
Acoustic Set 1 | 3 | Sleepwalker, | 31 | 2021-12-13 | 1 | 2024-03-18 | 3:56 |
Acoustic Set 1 | 4 | The Wheel, | 35 | 2021-12-13 | 1 | 2024-05-29 | 5:57 |
Acoustic Set 1 | 5 | Hot Water, | 150 | 2021-12-13 | 1 | 2024-11-21 | 7:14 |
Acoustic Set 1 | 6 | Let Me Mend the Past, | 39 | 2021-12-13 | 1 | 2024-11-16 | 4:04 |
Acoustic Set 1 | 7 | Dirt, | 9 | 2021-12-13 | 1 | 2024-11-16 | 3:51 |
Acoustic Set 1 | 8 | The Bitter Boogie, | 34 | 2021-12-13 | 1 | 2024-11-13 | 12:00 |
Acoustic Set 1 | 9 | Muddy Water, | 77 | 2021-12-13 | 1 | 2024-11-13 | 6:15 |
Acoustic Set 1 | 10 | Most Of What I Like, | 8 | 2021-12-13 | 1 | 2024-05-31 | 6:36 |
Acoustic Set 1 | 11 | Her and I (Slow Jam 2), | 27 | 2021-12-13 | 1 | 2024-11-19 | 10:22 |
Acoustic Set 1 | 12 | Slow Jam 1, | 35 | 2021-12-13 | 1 | 2024-11-17 | 7:04 |
Acoustic Set 1 | 13 | Stressin', | 21 | 2021-12-13 | 1 | 2024-09-08 | 3:32 |
Acoustic Set 1 | 14 | Sense | 19 | 2021-12-13 | 1 | 2024-11-02 | 8:48 |
Average Gap: 1