Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Gamma Knife > | 274 | 2016-12-02 | 3 | 2024-11-17 | 4:01 |
Set 1 | 2 | People-Vultures > | 202 | 2016-12-02 | 3 | 2024-11-16 | 4:51 |
Set 1 | 3 | The Reticent Raconteur > | 40 | 2016-12-02 | 3 | 2024-11-01 | 0:57 |
Set 1 | 4 | The Lord of Lightning > | 195 | 2016-12-02 | 3 | 2024-11-01 | 4:40 |
Set 1 | 5 | I'm In Your Mind > | 218 | 2016-12-02 | 3 | 2024-11-04 | 4:01 |
Set 1 | 6 | I'm Not In Your Mind > | 214 | 2016-12-02 | 3 | 2024-11-04 | 2:43 |
Set 1 | 7 | Cellophane > | 301 | 2016-12-02 | 3 | 2024-11-04 | 2:36 |
Set 1 | 8 | Alter Me II > | 71 | Debut | - | 2022-10-31 | 1:40 |
Set 1 | 9 | Altered Beast III > | 77 | 2016-11-26 | 5 | 2023-03-23 | 2:12 |
Set 1 | 10 | Evil Death Roll > | 129 | 2016-11-29 | 4 | 2024-11-21 | 7:11 |
Set 1 | 11 | Invisible Face > | 45 | 2016-11-29 | 4 | 2023-06-18 | 1:01 |
Set 1 | 12 | The River > | 218 | 2016-12-02 | 3 | 2024-11-12 | 3:29 |
Set 1 | 13 | Wah Wah > | 86 | 2016-12-02 | 3 | 2024-11-15 | 2:54 |
Set 1 | 14 | Road Train > | 71 | 2016-12-02 | 3 | 2024-11-15 | 3:47 |
Set 1 | 15 | Robot Stop | 272 | 2016-12-02 | 3 | 2024-11-17 | 4:32 |
Average Gap: 3.29