Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | I'm In Your Mind > | 225 | 2022-05-24 | 6 | 2025-08-15 | 3:42 |
Set 1 | 2 | I'm Not In Your Mind > | 221 | 2022-05-24 | 6 | 2025-08-15 | 3:20 |
Set 1 | 3 | Cellophane > | 308 | 2022-05-24 | 6 | 2025-08-15 | 3:43 |
Set 1 | 4 | I'm In Your Mind Fuzz, | 190 | 2022-05-24 | 6 | 2025-08-15 | 2:30 |
Set 1 | 5 | People-Vultures > | 207 | 2022-05-25 | 5 | 2025-08-15 | 5:15 |
Set 1 | 6 | Mr. Beat, | 58 | 2022-05-06 | 14 | 2025-08-15 | |
Set 1 | 7 | Blame It On the Weather, | 18 | 2022-05-25 | 5 | 2023-03-06 | 3:14 |
Set 1 | 8 | Hell > | 66 | 2022-05-25 | 5 | 2025-06-04 | 2:33 |
Set 1 | 9 | Venusian 1, | 29 | 2022-05-24 | 6 | 2025-08-17 | |
Set 1 | 10 | Plastic Boogie, | 44 | 2022-05-06 | 14 | 2025-06-10 | 4:46 |
Set 1 | 11 | The Book, | 22 | 2022-05-22 | 7 | 2025-06-08 | |
Set 1 | 12 | Minimum Brain Size, | 40 | 2022-05-26 | 4 | 2025-08-02 | |
Set 1 | 13 | Wah Wah, | 88 | 2022-05-31 | 3 | 2025-08-02 | |
Set 1 | 14 | The River | 229 | 2022-05-31 | 3 | 2025-08-11 |
Average Gap: 6.43