Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Rattlesnake, | 208 | 2018-06-07 | 1 | 2024-11-08 | |
Set 1 | 2 | Nuclear Fusion, | 144 | 2018-06-05 | 4 | 2024-11-09 | |
Set 1 | 3 | Digital Black, | 117 | 2018-06-07 | 1 | 2024-11-08 | |
Set 1 | 4 | Vomit Coffin, | 80 | 2018-06-07 | 1 | 2024-11-08 | |
Set 1 | 5 | The Lord of Lightning, | 188 | 2018-06-07 | 1 | 2024-11-01 | |
Set 1 | 6 | Alter Me I, | 95 | 2018-06-07 | 1 | 2024-05-18 | |
Set 1 | 7 | Altered Beast I, | 35 | 2018-06-07 | 1 | 2023-06-16 | |
Set 1 | 8 | Crumbling Castle, | 145 | 2018-06-07 | 1 | 2024-11-09 | |
Set 1 | 9 | The Fourth Colour, | 119 | 2018-06-07 | 1 | 2024-11-09 | |
Set 1 | 10 | Deserted Dunes Welcome Weary Feet, | 64 | 2018-06-07 | 1 | 2019-11-21 | |
Set 1 | 11 | The Castle in the Air, | 62 | 2018-06-07 | 1 | 2019-11-21 | |
Set 1 | 12 | Muddy Water, | 77 | 2018-06-07 | 1 | 2024-11-13 | |
Set 1 | 13 | The Wheel, | 35 | 2018-06-07 | 1 | 2024-05-29 | |
Set 1 | 14 | Robot Stop, | 262 | 2018-06-07 | 1 | 2024-11-01 | |
Set 1 | 15 | Big Fig Wasp, | 95 | 2018-06-06 | 2 | 2024-11-01 | |
Set 1 | 16 | Gamma Knife, | 267 | 2018-06-07 | 1 | 2024-11-13 | |
Set 1 | 17 | The River | 207 | 2018-03-16 | 13 | 2024-11-12 |
Average Gap: 1.94