Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Rattlesnake, | 215 | 2018-06-07 | 1 | 2025-05-20 | |
Set 1 | 2 | Nuclear Fusion, | 150 | 2018-06-05 | 4 | 2025-05-19 | |
Set 1 | 3 | Digital Black, | 118 | 2018-06-07 | 1 | 2025-05-19 | |
Set 1 | 4 | Vomit Coffin, | 81 | 2018-06-07 | 1 | 2025-05-19 | |
Set 1 | 5 | The Lord of Lightning, | 196 | 2018-06-07 | 1 | 2025-05-25 | |
Set 1 | 6 | Alter Me I, | 92 | 2018-06-07 | 1 | 2024-05-18 | |
Set 1 | 7 | Altered Beast I, | 35 | 2018-06-07 | 1 | 2023-06-16 | |
Set 1 | 8 | Crumbling Castle, | 147 | 2018-06-07 | 1 | 2025-05-30 | |
Set 1 | 9 | The Fourth Colour, | 121 | 2018-06-07 | 1 | 2025-05-31 | |
Set 1 | 10 | Deserted Dunes Welcome Weary Feet, | 64 | 2018-06-07 | 1 | 2019-11-21 | |
Set 1 | 11 | The Castle in the Air, | 62 | 2018-06-07 | 1 | 2019-11-21 | |
Set 1 | 12 | Muddy Water, | 78 | 2018-06-07 | 1 | 2025-05-23 | |
Set 1 | 13 | The Wheel, | 35 | 2018-06-07 | 1 | 2024-05-29 | |
Set 1 | 14 | Robot Stop, | 275 | 2018-06-07 | 1 | 2025-05-23 | |
Set 1 | 15 | Big Fig Wasp, | 100 | 2018-06-06 | 2 | 2025-05-23 | |
Set 1 | 16 | Gamma Knife, | 278 | 2018-06-07 | 1 | 2025-05-29 | |
Set 1 | 17 | The River | 220 | 2018-03-16 | 13 | 2025-05-20 |
Average Gap: 1.94