Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | I'm In Your Mind > | 222 | 2021-12-22 | 2 | 2025-05-24 | 3:34 |
Set 1 | 2 | I'm Not In Your Mind > | 218 | 2021-12-22 | 2 | 2025-05-24 | 5:24 |
Set 1 | 3 | Cellophane > | 305 | 2021-12-22 | 2 | 2025-05-24 | 3:06 |
Set 1 | 4 | I'm In Your Mind Fuzz, | 186 | 2021-12-22 | 2 | 2025-05-24 | 2:36 |
Set 1 | 5 | Magenta Mountain, | 55 | 2022-03-05 | 1 | 2025-05-30 | 8:42 |
Set 1 | 6 | Self-Immolate, | 98 | 2021-10-30 | 7 | 2025-05-18 | 6:09 |
Set 1 | 7 | Gaia, | 78 | 2022-03-05 | 1 | 2025-05-29 | 6:01 |
Set 1 | 8 | The River, | 220 | 2021-12-19 | 5 | 2025-05-20 | 13:04 |
Set 1 | 9 | The Garden Goblin, | 44 | 2022-03-05 | 1 | 2025-05-25 | 2:58 |
Set 1 | 10 | Blame It On the Weather, | 18 | Debut | - | 2023-03-06 | 3:05 |
Set 1 | 11 | Mystery Jack, | 14 | 2018-11-24 | 86 | 2024-09-09 | 2:21 |
Set 1 | 12 | Doom City > | 129 | 2021-12-21 | 3 | 2025-05-25 | 2:50 |
Set 1 | 13 | O.N.E., | 41 | 2022-03-05 | 1 | 2025-05-25 | 5:43 |
Set 1 | 14 | The Dripping Tap | 71 | 2022-03-05 | 1 | 2025-05-20 | 21:26 |
Average Gap: 8.77