Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Robot Stop, | 267 | 2016-05-10 | 1 | 2024-11-17 | |
Set 1 | 2 | Big Fig Wasp, | 95 | 2016-05-10 | 1 | 2024-11-01 | |
Set 1 | 3 | Gamma Knife, | 270 | 2016-05-10 | 1 | 2024-11-17 | |
Set 1 | 4 | People-Vultures, | 196 | 2016-05-10 | 1 | 2024-11-16 | |
Set 1 | 5 | Trapdoor, | 65 | 2016-05-10 | 1 | 2024-11-17 | |
Set 1 | 6 | I'm In Your Mind, | 208 | 2016-05-09 | 2 | 2024-11-04 | |
Set 1 | 7 | I'm Not In Your Mind, | 204 | 2016-05-09 | 2 | 2024-11-04 | |
Set 1 | 8 | Cellophane, | 291 | 2016-05-09 | 2 | 2024-11-04 | |
Set 1 | 9 | I'm In Your Mind Fuzz, | 172 | 2016-05-09 | 2 | 2024-11-04 | |
Set 1 | 10 | The River | 212 | 2016-05-10 | 1 | 2024-11-12 |
Average Gap: 1.4