Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
One Set | 1 | Gamma Knife > | 270 | 2024-03-23 | 2 | 2024-11-17 | 8:02 |
One Set | 2 | People-Vultures > | 196 | 2024-03-14 | 7 | 2024-11-16 | 7:35 |
One Set | 3 | Mr. Beat -> | 54 | 2023-08-29 | 13 | 2024-11-16 | 5:08 |
One Set | 4 | Boogieman Sam -> | 52 | 2024-03-09 | 8 | 2024-11-09 | 5:01 |
One Set | 5 | Sad Pilot > | 18 | Debut | - | 2024-11-19 | 4:11 |
One Set | 6 | Hot Water -> | 150 | 2024-03-23 | 2 | 2024-11-21 | 10:36 |
One Set | 7 | Sea of Trees, | 24 | 2024-03-23 | 2 | 2024-09-05 | 8:15 |
One Set | 8 | Nuclear Fusion, | 146 | 2023-08-27 | 14 | 2024-11-15 | 4:29 |
One Set | 9 | Minimum Brain Size, | 37 | 2023-08-30 | 12 | 2024-11-21 | 4:17 |
One Set | 10 | Straws In The Wind, | 41 | 2023-08-22 | 17 | 2024-11-20 | 9:43 |
One Set | 11 | Self-Immolate > | 97 | 2024-03-18 | 4 | 2024-11-17 | 9:56 |
One Set | 12 | Planet B, | 75 | 2024-03-23 | 2 | 2024-11-19 | 4:30 |
One Set | 13 | Perihelion, | 55 | 2024-03-18 | 4 | 2024-11-16 | 3:10 |
One Set | 14 | Gila Monster, | 47 | 2024-03-23 | 2 | 2024-11-21 | 4:35 |
One Set | 15 | Gaia | 76 | 2024-03-23 | 2 | 2024-11-20 | 9:55 |
Average Gap: 6.5