Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | The Dripping Tap, | 70 | 2022-05-20 | 3 | 2024-11-16 | 17:37 |
Set 1 | 2 | Venusian 1, | 27 | 2020-01-27 | 49 | 2024-09-14 | 4:11 |
Set 1 | 3 | Venusian 2, | 59 | 2022-05-20 | 3 | 2024-11-21 | 5:07 |
Set 1 | 4 | I'm In Your Mind > | 208 | 2022-05-14 | 5 | 2024-11-04 | 3:19 |
Set 1 | 5 | I'm Not In Your Mind > | 204 | 2022-05-14 | 5 | 2024-11-04 | 5:14 |
Set 1 | 6 | Cellophane > | 291 | 2022-05-14 | 5 | 2024-11-04 | 6:36 |
Set 1 | 7 | I'm In Your Mind Fuzz > | 172 | 2022-05-14 | 5 | 2024-11-04 | 3:02 |
Set 1 | 8 | The Balrog > | 44 | 2022-05-14 | 5 | 2024-11-01 | 4:31 |
Set 1 | 9 | Evil Death Roll, | 124 | 2022-04-17 | 20 | 2024-11-21 | 13:14 |
Set 1 | 10 | Presumptuous, | 13 | 2022-05-20 | 3 | 2023-08-24 | 8:36 |
Set 1 | 11 | Trapdoor, | 65 | 2022-05-15 | 4 | 2024-11-17 | 5:46 |
Set 1 | 12 | The Grim Reaper, | 36 | 2022-05-20 | 3 | 2024-11-17 | 6:25 |
Set 1 | 13 | Down the Sink, | 10 | 2019-10-16 | 56 | 2023-08-30 | 5:03 |
Set 1 | 14 | Straws In The Wind, | 41 | 2022-05-13 | 6 | 2024-11-20 | 13:05 |
Set 1 | 15 | Rattlesnake | 209 | 2022-05-13 | 6 | 2024-11-20 | 14:28 |
Average Gap: 11.87