Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Acoustic Set 1 | 1 | Iron Lung, | 56 | 2024-05-29 | 2 | 2025-06-05 | 10:05 |
Acoustic Set 1 | 2 | Mirage City, | 12 | Debut | - | 2025-06-04 | 3:36 |
Acoustic Set 1 | 3 | Most Of What I Like, | 8 | 2024-05-18 | 10 | 2024-05-31 | 4:28 |
Acoustic Set 1 | 4 | Time = $$$, | 1 | Debut | - | 2024-05-31 | 2:17 |
Acoustic Set 1 | 5 | Let Me Mend the Past, | 40 | 2024-05-20 | 8 | 2025-05-30 | 2:56 |
Acoustic Set 1 | 6 | You Can Be Your Silhouette > | 7 | Debut | - | 2025-05-25 | 6:56 |
Acoustic Set 1 | 7 | Raw Feel, | 18 | 2024-05-26 | 4 | 2025-06-04 | 6:29 |
Acoustic Set 1 | 8 | The Bitter Boogie > | 36 | 2024-05-27 | 3 | 2025-06-05 | 13:34 |
Acoustic Set 1 | 9 | Hot Water, | 157 | 2024-05-22 | 7 | 2025-05-23 | 9:17 |
Acoustic Set 1 | 10 | Trapdoor, | 70 | 2024-05-22 | 7 | 2025-05-31 | 2:59 |
Acoustic Set 1 | 11 | Sad Pilot, | 21 | 2024-05-25 | 5 | 2025-06-05 | 4:10 |
Acoustic Set 1 | 12 | Sense, | 19 | 2024-05-29 | 2 | 2024-11-02 | 10:00 |
Acoustic Set 1 | 13 | This Thing, | 63 | 2024-05-29 | 2 | 2025-05-29 | 6:15 |
Acoustic Set 1 | 14 | Slow Jam 1, | 37 | 2024-05-19 | 9 | 2025-05-29 | 8:17 |
Acoustic Set 1 | 15 | Witchcraft | 38 | 2024-05-25 | 5 | 2025-06-04 | 6:13 |
Average Gap: 5.33