Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Her and I (Slow Jam 2), | 29 | 2014-10-26 | 7 | 2025-08-17 | |
Set 1 | 2 | Slow Jam 1, | 38 | 2014-10-26 | 7 | 2025-08-16 | |
Set 1 | 3 | Sleepwalker, | 34 | 2014-10-26 | 7 | 2024-03-18 | 3:05 |
Set 1 | 4 | I'm In Your Mind > | 225 | 2014-11-06 | 2 | 2025-08-15 | |
Set 1 | 5 | I'm Not In Your Mind > | 221 | 2014-11-06 | 2 | 2025-08-15 | |
Set 1 | 6 | Cellophane > | 308 | 2014-11-06 | 2 | 2025-08-15 | |
Set 1 | 7 | I'm In Your Mind Fuzz, | 190 | 2014-11-06 | 2 | 2025-08-15 | |
Set 1 | 8 | Empty, | 12 | 2014-11-01 | 4 | 2025-08-16 | 2:20 |
Set 1 | 9 | Hot Water, | 161 | 2014-11-06 | 2 | 2025-08-16 | 2:22 |
Set 1 | 10 | It's Got Old, | 15 | 2014-10-26 | 7 | 2024-09-09 | 2:23 |
Set 1 | 11 | Am I In Heaven?, | 131 | 2014-11-06 | 2 | 2025-05-31 | |
Set 1 | 12 | Head On/Pill | 151 | 2014-11-10 | 1 | 2025-05-29 |
Average Gap: 3.75