Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Gamma Knife, | 278 | 2016-11-26 | 1 | 2025-05-29 | |
Set 1 | 2 | People-Vultures, | 204 | 2016-11-26 | 1 | 2025-05-18 | |
Set 1 | 3 | The Balrog, | 44 | 2016-09-09 | 5 | 2025-05-25 | |
Set 1 | 4 | I'm In Your Mind, | 222 | 2016-11-26 | 1 | 2025-05-24 | |
Set 1 | 5 | I'm Not In Your Mind, | 218 | 2016-11-26 | 1 | 2025-05-24 | |
Set 1 | 6 | Cellophane, | 305 | 2016-11-26 | 1 | 2025-05-24 | |
Set 1 | 7 | Unknown, | - | - | 1 | 2025-05-24 | |
Set 1 | 8 | Evil Death Roll, | 131 | 2016-11-26 | 1 | 2025-05-19 | |
Set 1 | 9 | Invisible Face, | 45 | 2016-11-26 | 1 | 2023-06-18 | |
Set 1 | 10 | The River, | 220 | 2016-11-26 | 1 | 2025-05-20 | |
Set 1 | 11 | Wah Wah, | 87 | 2016-11-26 | 1 | 2025-05-24 | |
Set 1 | 12 | Road Train, | 72 | 2016-11-26 | 1 | 2025-05-24 | |
Set 1 | 13 | Robot Stop, | 275 | 2016-11-26 | 1 | 2025-05-23 | |
Set 1 | 14 | Rattlesnake | 215 | 2016-11-26 | 1 | 2025-05-20 |
Average Gap: 1.31