Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | I'm In Your Mind > | 220 | 2014-09-11 | 1 | 2024-11-04 | |
Set 1 | 2 | I'm Not In Your Mind > | 216 | 2014-09-11 | 1 | 2024-11-04 | |
Set 1 | 3 | Cellophane > | 303 | 2014-09-11 | 1 | 2024-11-04 | |
Set 1 | 4 | I'm In Your Mind Fuzz, | 184 | 2014-09-11 | 1 | 2024-11-04 | |
Set 1 | 5 | Hot Water, | 154 | 2014-09-11 | 1 | 2024-11-21 | |
Set 1 | 6 | Unknown, | - | - | 1 | 2024-11-21 | |
Set 1 | 7 | Am I In Heaven?, | 129 | 2014-08-23 | 6 | 2024-11-01 | |
Set 1 | 8 | Hot Wax, | 84 | 2014-09-05 | 3 | 2024-11-19 | |
Set 1 | 9 | Footy Footy, | 8 | 2013-08-28 | 65 | 2014-12-06 | |
Set 1 | 10 | Head On/Pill, | 147 | 2014-09-06 | 2 | 2024-11-15 | |
Set 1 | 11 | Empty | 11 | 2014-08-23 | 6 | 2014-12-19 |
Average Gap: 8.7