Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Gamma Knife > | 280 | 2024-03-23 | 2 | 2025-08-15 | 8:02 |
Set 1 | 2 | People-Vultures > | 207 | 2024-03-14 | 7 | 2025-08-15 | 7:35 |
Set 1 | 3 | Mr. Beat -> | 58 | 2023-08-29 | 13 | 2025-08-15 | 5:08 |
Set 1 | 4 | Boogieman Sam -> | 56 | 2024-03-09 | 8 | 2025-08-16 | 5:01 |
Set 1 | 5 | Sad Pilot > | 23 | Debut | - | 2025-08-17 | 4:11 |
Set 1 | 6 | Hot Water -> | 162 | 2024-03-23 | 2 | 2025-08-16 | 10:36 |
Set 1 | 7 | Sea of Trees, | 25 | 2024-03-23 | 2 | 2025-06-08 | 8:15 |
Set 1 | 8 | Nuclear Fusion, | 152 | 2023-08-27 | 14 | 2025-08-15 | 4:29 |
Set 1 | 9 | Minimum Brain Size, | 40 | 2023-08-30 | 12 | 2025-08-02 | 4:17 |
Set 1 | 10 | Straws In The Wind, | 44 | 2023-08-22 | 17 | 2025-08-16 | 9:43 |
Set 1 | 11 | Self-Immolate > | 100 | 2024-03-18 | 4 | 2025-08-08 | 9:56 |
Set 1 | 12 | Planet B, | 77 | 2024-03-23 | 2 | 2025-08-16 | 4:30 |
Set 1 | 13 | Perihelion, | 58 | 2024-03-18 | 4 | 2025-08-17 | 3:10 |
Set 1 | 14 | Gila Monster, | 53 | 2024-03-23 | 2 | 2025-08-16 | 4:35 |
Set 1 | 15 | Gaia | 81 | 2024-03-23 | 2 | 2025-08-15 | 9:55 |
Average Gap: 6.5