Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Robot Stop > | 261 | 2016-03-02 | 5 | 2024-11-01 | |
Set 1 | 2 | Hot Water > | 141 | 2016-03-02 | 5 | 2024-11-08 | |
Set 1 | 3 | Robot Stop, | 261 | 2016-03-02 | 2024-11-01 | ||
Set 1 | 4 | I'm In Your Mind > | 193 | 2016-03-05 | 1 | 2024-11-04 | |
Set 1 | 5 | I'm Not In Your Mind > | 187 | 2016-03-05 | 1 | 2024-11-04 | |
Set 1 | 6 | Cellophane > | 278 | 2016-03-05 | 1 | 2024-11-04 | |
Set 1 | 7 | I'm In Your Mind Fuzz, | 157 | 2016-03-04 | 2 | 2024-11-04 | |
Set 1 | 8 | Gamma Knife, | 265 | 2016-03-02 | 5 | 2024-11-01 | |
Set 1 | 9 | The River | 204 | 2016-03-05 | 1 | 2024-11-02 |
Average Gap: 2.63