Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Robot Stop > | 265 | 2016-08-18 | 1 | 2024-11-17 | 4:44 |
Set 1 | 2 | Big Fig Wasp > | 95 | 2016-08-18 | 1 | 2024-11-01 | 5:13 |
Set 1 | 3 | Gamma Knife > | 269 | 2016-08-18 | 1 | 2024-11-17 | 4:00 |
Set 1 | 4 | People-Vultures > | 195 | 2016-08-18 | 1 | 2024-11-16 | 4:48 |
Set 1 | 5 | Mr. Beat, | 53 | 2016-08-18 | 1 | 2024-11-16 | 3:12 |
Set 1 | 6 | I'm In Your Mind > | 204 | 2016-08-05 | 3 | 2024-11-04 | 3:22 |
Set 1 | 7 | I'm Not In Your Mind > | 199 | 2016-08-05 | 3 | 2024-11-04 | 2:37 |
Set 1 | 8 | Cellophane > | 289 | 2016-08-18 | 1 | 2024-11-04 | 2:59 |
Set 1 | 9 | I'm In Your Mind Fuzz, | 168 | 2016-08-05 | 3 | 2024-11-04 | 2:34 |
Set 1 | 10 | Evil Death Roll > | 121 | 2016-08-05 | 3 | 2024-11-08 | 7:09 |
Set 1 | 11 | Invisible Face > | 42 | 2016-08-05 | 3 | 2023-06-18 | 1:02 |
Set 1 | 12 | The River > | 210 | 2016-08-18 | 1 | 2024-11-12 | 3:31 |
Set 1 | 13 | Wah Wah > | 84 | 2016-08-18 | 1 | 2024-11-15 | 2:52 |
Set 1 | 14 | Road Train > | 69 | 2016-08-18 | 1 | 2024-11-15 | 3:46 |
Set 1 | 15 | Hot Water > | 147 | 2016-08-05 | 3 | 2024-11-13 | 3:04 |
Set 1 | 16 | Robot Stop | 265 | 2016-08-18 | 2024-11-17 | 2:13 |
Average Gap: 1.8