King Gizzard & the Lizard Wizard 2016-08-19, Praia Fluvial do Taboão, Formariz, Portugal

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Robot Stop > 264 2016-08-18 1 2024-11-014:44
Set 1 2 Big Fig Wasp > 95 2016-08-18 1 2024-11-015:13
Set 1 3 Gamma Knife > 268 2016-08-18 1 2024-11-134:00
Set 1 4 People-Vultures > 194 2016-08-18 1 2024-11-134:48
Set 1 5 Mr. Beat, 52 2016-08-18 1 2024-09-093:12
Set 1 6 I'm In Your Mind > 204 2016-08-05 3 2024-11-043:22
Set 1 7 I'm Not In Your Mind > 198 2016-08-05 3 2024-11-042:37
Set 1 8 Cellophane > 288 2016-08-18 1 2024-11-042:59
Set 1 9 I'm In Your Mind Fuzz, 167 2016-08-05 3 2024-11-042:34
Set 1 10 Evil Death Roll > 121 2016-08-05 3 2024-11-087:09
Set 1 11 Invisible Face > 42 2016-08-05 3 2023-06-181:02
Set 1 12 The River > 209 2016-08-18 1 2024-11-123:31
Set 1 13 Wah Wah > 83 2016-08-18 1 2024-09-092:52
Set 1 14 Road Train > 68 2016-08-18 1 2024-09-143:46
Set 1 15 Hot Water > 147 2016-08-05 3 2024-11-133:04
Set 1 16 Robot Stop 264 2016-08-18 2024-11-012:13

Average Gap: 1.8

Powered by Songfish