Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Robot Stop, | 275 | 2016-05-11 | 1 | 2025-05-23 | |
Set 1 | 2 | Hot Water, | 157 | 2016-05-10 | 2 | 2025-05-23 | |
Set 1 | 3 | Big Fig Wasp, | 100 | 2016-05-11 | 1 | 2025-05-23 | |
Set 1 | 4 | Gamma Knife, | 278 | 2016-05-11 | 1 | 2025-05-29 | |
Set 1 | 5 | People-Vultures, | 204 | 2016-05-11 | 1 | 2025-05-18 | |
Set 1 | 6 | Trapdoor, | 70 | 2016-05-11 | 1 | 2025-05-31 | |
Set 1 | 7 | Hot Wax, | 84 | 2016-05-07 | 5 | 2024-11-19 | |
Set 1 | 8 | I'm In Your Mind, | 223 | 2016-05-11 | 1 | 2025-06-05 | |
Set 1 | 9 | I'm Not In Your Mind, | 219 | 2016-05-11 | 1 | 2025-06-05 | |
Set 1 | 10 | Cellophane, | 306 | 2016-05-11 | 1 | 2025-06-05 | |
Set 1 | 11 | I'm In Your Mind Fuzz, | 188 | 2016-05-11 | 1 | 2025-06-05 | |
Set 1 | 12 | The River, | 220 | 2016-05-11 | 1 | 2025-05-20 | |
Set 1 | 13 | Evil Death Roll, | 132 | 2016-05-10 | 2 | 2025-06-05 | |
Set 1 | 14 | Head On/Pill | 150 | 2016-05-10 | 2 | 2025-05-29 |
Average Gap: 1.5