Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Unknown, | - | - | |||
Set 1 | 2 | People-Vultures, | 196 | 2016-05-25 | 2 | 2024-11-16 | |
Set 1 | 3 | I'm In Your Mind > | 207 | 2016-05-25 | 2 | 2024-11-04 | |
Set 1 | 4 | I'm Not In Your Mind > | 203 | 2016-05-25 | 2 | 2024-11-04 | |
Set 1 | 5 | Cellophane, | 290 | 2016-05-25 | 2 | 2024-11-04 | |
Set 1 | 6 | I'm In Your Mind Fuzz, | 171 | 2016-05-25 | 2 | 2024-11-04 | |
Set 1 | 7 | The River | 212 | 2016-05-25 | 2 | 2024-11-12 | 10:23 |
Average Gap: 2