Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Robot Stop > | 267 | 2016-05-25 | 3 | 2024-11-17 | |
Set 1 | 2 | Hot Water > | 150 | 2016-05-25 | 3 | 2024-11-21 | |
Set 1 | 3 | Robot Stop > | 267 | 2016-05-25 | 2024-11-17 | ||
Set 1 | 4 | Big Fig Wasp > | 95 | 2016-05-25 | 3 | 2024-11-01 | |
Set 1 | 5 | Gamma Knife > | 270 | 2016-05-25 | 3 | 2024-11-17 | |
Set 1 | 6 | People-Vultures, | 196 | 2016-05-27 | 1 | 2024-11-16 | |
Set 1 | 7 | Trapdoor, | 65 | 2016-05-25 | 3 | 2024-11-17 | |
Set 1 | 8 | I'm In Your Mind > | 208 | 2016-05-27 | 1 | 2024-11-04 | |
Set 1 | 9 | I'm Not In Your Mind > | 204 | 2016-05-27 | 1 | 2024-11-04 | |
Set 1 | 10 | Cellophane > | 291 | 2016-05-27 | 1 | 2024-11-04 | |
Set 1 | 11 | I'm In Your Mind Fuzz, | 172 | 2016-05-27 | 1 | 2024-11-04 | |
Set 1 | 12 | The River, | 212 | 2016-05-27 | 1 | 2024-11-12 | |
Set 1 | 13 | Evil Death Roll, | 124 | 2016-05-25 | 3 | 2024-11-21 | |
Set 1 | 14 | Head On/Pill | 145 | 2016-05-25 | 3 | 2024-11-15 |
Average Gap: 2.08