Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Robot Stop > | 261 | 2016-05-25 | 3 | 2024-11-01 | |
Set 1 | 2 | Hot Water > | 141 | 2016-05-25 | 3 | 2024-11-08 | |
Set 1 | 3 | Robot Stop > | 261 | 2016-05-25 | 2024-11-01 | ||
Set 1 | 4 | Big Fig Wasp > | 95 | 2016-05-25 | 3 | 2024-11-01 | |
Set 1 | 5 | Gamma Knife > | 265 | 2016-05-25 | 3 | 2024-11-01 | |
Set 1 | 6 | People-Vultures, | 192 | 2016-05-27 | 1 | 2024-09-09 | |
Set 1 | 7 | Trapdoor, | 61 | 2016-05-25 | 3 | 2024-11-04 | |
Set 1 | 8 | I'm In Your Mind > | 193 | 2016-05-27 | 1 | 2024-11-04 | |
Set 1 | 9 | I'm Not In Your Mind > | 187 | 2016-05-27 | 1 | 2024-11-04 | |
Set 1 | 10 | Cellophane > | 278 | 2016-05-27 | 1 | 2024-11-04 | |
Set 1 | 11 | I'm In Your Mind Fuzz, | 157 | 2016-05-27 | 1 | 2024-11-04 | |
Set 1 | 12 | The River, | 204 | 2016-05-27 | 1 | 2024-11-02 | |
Set 1 | 13 | Evil Death Roll, | 120 | 2016-05-25 | 3 | 2024-11-08 | |
Set 1 | 14 | Head On/Pill | 131 | 2016-05-25 | 3 | 2024-09-01 |
Average Gap: 2.08