Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | I'm In Your Mind, | 208 | 2018-10-06 | 3 | 2024-11-04 | |
Set 1 | 2 | I'm Not In Your Mind, | 204 | 2018-10-06 | 3 | 2024-11-04 | |
Set 1 | 3 | The Balrog, | 44 | 2018-10-04 | 4 | 2024-11-01 | |
Set 1 | 4 | Rattlesnake, | 209 | 2018-10-09 | 1 | 2024-11-20 | |
Set 1 | 5 | Doom City, | 126 | 2018-10-09 | 1 | 2024-11-03 | |
Set 1 | 6 | Crumbling Castle, | 146 | 2018-10-09 | 1 | 2024-11-19 | |
Set 1 | 7 | The Fourth Colour, | 120 | 2018-10-09 | 1 | 2024-11-19 | |
Set 1 | 8 | Deserted Dunes Welcome Weary Feet, | 64 | 2018-10-07 | 2 | 2019-11-21 | |
Set 1 | 9 | The Castle in the Air, | 62 | 2018-10-07 | 2 | 2019-11-21 | |
Set 1 | 10 | Muddy Water, | 77 | 2018-10-09 | 1 | 2024-11-13 | |
Set 1 | 11 | The Lord of Lightning, | 190 | 2018-10-09 | 1 | 2024-11-01 | |
Set 1 | 12 | Cellophane, | 291 | 2018-10-09 | 1 | 2024-11-04 | |
Set 1 | 13 | The River, | 212 | 2018-10-09 | 1 | 2024-11-12 | |
Set 1 | 14 | Wah Wah, | 84 | 2018-10-09 | 1 | 2024-11-15 | |
Set 1 | 15 | Road Train, | 69 | 2018-10-09 | 1 | 2024-11-15 | |
Set 1 | 16 | Robot Stop, | 267 | 2018-10-09 | 1 | 2024-11-17 | |
Set 1 | 17 | Gamma Knife | 270 | 2018-10-09 | 1 | 2024-11-17 |
Average Gap: 1.53