Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Rattlesnake, | 215 | 2018-10-04 | 1 | 2025-05-20 | |
Set 1 | 2 | Sleep Drifter, | 158 | 2018-10-04 | 1 | 2025-05-23 | |
Set 1 | 3 | Crumbling Castle, | 148 | 2018-10-04 | 1 | 2025-06-06 | |
Set 1 | 4 | The Fourth Colour, | 122 | 2018-10-04 | 1 | 2025-06-06 | |
Set 1 | 5 | Deserted Dunes Welcome Weary Feet, | 64 | 2018-10-04 | 1 | 2019-11-21 | |
Set 1 | 6 | The Castle in the Air, | 62 | 2018-10-04 | 1 | 2019-11-21 | |
Set 1 | 7 | Digital Black, | 119 | 2018-10-04 | 1 | 2025-06-06 | |
Set 1 | 8 | Vomit Coffin, | 82 | 2018-10-04 | 1 | 2025-06-06 | |
Set 1 | 9 | The Lord of Lightning, | 196 | 2018-10-04 | 1 | 2025-05-25 | |
Set 1 | 10 | Robot Stop, | 275 | 2018-10-04 | 1 | 2025-05-23 | |
Set 1 | 11 | Gamma Knife, | 278 | 2018-10-04 | 1 | 2025-05-29 | |
Set 1 | 12 | The River, | 220 | 2018-10-04 | 1 | 2025-05-20 | |
Set 1 | 13 | Wah Wah, | 87 | 2018-10-04 | 1 | 2025-05-24 | |
Set 1 | 14 | I'm In Your Mind, | 223 | 2018-10-04 | 1 | 2025-06-05 | |
Set 1 | 15 | I'm Not In Your Mind, | 219 | 2018-10-04 | 1 | 2025-06-05 | |
Set 1 | 16 | Head On/Pill | 150 | 2018-08-17 | 10 | 2025-05-29 |
Average Gap: 1.56