Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Robot Stop, | 265 | 2016-08-27 | 3 | 2024-11-17 | |
Set 1 | 2 | Big Fig Wasp, | 95 | 2016-08-25 | 4 | 2024-11-01 | |
Set 1 | 3 | Gamma Knife, | 269 | 2016-08-25 | 4 | 2024-11-17 | |
Set 1 | 4 | People-Vultures, | 196 | 2016-08-25 | 4 | 2024-11-16 | |
Set 1 | 5 | Mr. Beat, | 53 | 2016-08-25 | 4 | 2024-11-16 | |
Set 1 | 6 | The Lord of Lightning, | 189 | 2016-08-24 | 5 | 2024-11-01 | |
Set 1 | 7 | I'm In Your Mind, | 204 | 2016-08-24 | 5 | 2024-11-04 | |
Set 1 | 8 | I'm Not In Your Mind, | 199 | 2016-08-24 | 5 | 2024-11-04 | |
Set 1 | 9 | Cellophane, | 289 | 2016-08-24 | 5 | 2024-11-04 | |
Set 1 | 10 | Crumbling Castle, | 146 | Debut | - | 2024-11-19 | |
Set 1 | 11 | The Balrog, | 44 | 2016-08-24 | 5 | 2024-11-01 | |
Set 1 | 12 | Trapdoor, | 65 | 2016-08-24 | 5 | 2024-11-17 | |
Set 1 | 13 | Evil Death Roll, | 123 | 2016-08-25 | 4 | 2024-11-21 | |
Set 1 | 14 | Invisible Face, | 42 | 2016-08-25 | 4 | 2023-06-18 | |
Set 1 | 15 | The River, | 210 | 2016-08-25 | 4 | 2024-11-12 | |
Set 1 | 16 | Wah Wah, | 84 | 2016-08-25 | 4 | 2024-11-15 | |
Set 1 | 17 | Road Train, | 69 | 2016-08-25 | 4 | 2024-11-15 | |
Set 1 | 18 | Robot Stop | 265 | 2016-08-27 | 2024-11-17 |
Average Gap: 4.31