Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Head On/Pill, | 150 | 2016-02-21 | 5 | 2025-05-29 | |
Set 1 | 2 | Robot Stop > | 276 | 2016-02-18 | 9 | 2025-06-08 | |
Set 1 | 3 | Hot Water, | 158 | 2016-02-21 | 5 | 2025-06-08 | |
Set 1 | 4 | Hot Wax, | 84 | 2016-02-21 | 5 | 2024-11-19 | |
Set 1 | 5 | Gamma Knife, | 278 | 2016-02-21 | 5 | 2025-05-29 | |
Set 1 | 6 | Trapdoor, | 70 | 2016-02-21 | 5 | 2025-05-31 | |
Set 1 | 7 | People-Vultures, | 204 | 2016-02-18 | 9 | 2025-05-18 | |
Set 1 | 8 | The River, | 221 | 2016-02-21 | 5 | 2025-06-08 | |
Set 1 | 9 | Evil Death Roll, | 132 | 2016-02-20 | 6 | 2025-06-05 | |
Set 1 | 10 | I'm In Your Mind > | 223 | 2016-02-23 | 3 | 2025-06-05 | |
Set 1 | 11 | I'm Not In Your Mind > | 219 | 2016-02-23 | 3 | 2025-06-05 | |
Set 1 | 12 | Cellophane > | 306 | 2016-02-23 | 3 | 2025-06-05 | |
Set 1 | 13 | I'm In Your Mind Fuzz | 188 | 2016-02-23 | 3 | 2025-06-05 | |
Encore | 14 | Paper Mâché Dream Balloon | 1 | Debut | - | 2016-02-27 |
Average Gap: 5.08