Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | I'm In Your Mind > | 193 | 2015-06-28 | 5 | 2024-11-04 | |
Set 1 | 2 | I'm Not In Your Mind > | 187 | 2015-06-28 | 5 | 2024-11-04 | |
Set 1 | 3 | Cellophane > | 278 | 2015-06-28 | 5 | 2024-11-04 | |
Set 1 | 4 | I'm In Your Mind Fuzz, | 157 | 2015-06-28 | 5 | 2024-11-04 | |
Set 1 | 5 | Hot Water, | 141 | 2015-06-24 | 8 | 2024-11-08 | |
Set 1 | 6 | Unknown song, | - | - | 8 | 2024-11-08 | |
Set 1 | 7 | Hot Wax, | 75 | 2015-06-24 | 8 | 2024-08-31 | |
Set 1 | 8 | Unknown song, | - | - | 2024-08-31 | ||
Set 1 | 9 | The River, | 204 | 2015-06-24 | 8 | 2024-11-02 | |
Set 1 | 10 | Am I In Heaven?, | 116 | 2015-07-01 | 2 | 2024-11-01 | |
Set 1 | 11 | Head On/Pill | 131 | 2015-07-01 | 2 | 2024-09-01 |
Average Gap: 5.33