Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Robot Stop > | 267 | 2016-05-04 | 2 | 2024-11-17 | 4:29 |
Set 1 | 2 | Hot Water > | 150 | 2016-05-04 | 2 | 2024-11-21 | 2:31 |
Set 1 | 3 | Robot Stop, | 267 | 2016-05-04 | 2024-11-17 | 1:12 | |
Set 1 | 4 | Trapdoor, | 65 | 2016-05-04 | 2 | 2024-11-17 | 2:29 |
Set 1 | 5 | Gamma Knife > | 270 | 2016-05-04 | 2 | 2024-11-17 | 4:02 |
Set 1 | 6 | People-Vultures, | 196 | 2016-05-04 | 2 | 2024-11-16 | 5:03 |
Set 1 | 7 | Hot Wax, | 82 | 2016-05-04 | 2 | 2024-11-19 | 2:49 |
Set 1 | 8 | I'm In Your Mind > | 208 | 2016-05-04 | 2 | 2024-11-04 | 3:24 |
Set 1 | 9 | I'm Not In Your Mind > | 204 | 2016-05-04 | 2 | 2024-11-04 | 2:58 |
Set 1 | 10 | Cellophane, | 291 | 2016-05-04 | 2 | 2024-11-04 | 2:50 |
Set 1 | 11 | I'm In Your Mind Fuzz, | 172 | 2016-05-04 | 2 | 2024-11-04 | 2:55 |
Set 1 | 12 | The River, | 212 | 2016-05-04 | 2 | 2024-11-12 | 10:06 |
Set 1 | 13 | Evil Death Roll | 124 | 2016-05-04 | 2 | 2024-11-21 | 7:02 |
Encore | 14 | Head On/Pill | 145 | 2016-05-04 | 2 | 2024-11-15 | 18:28 |
Average Gap: 2