Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Self-Immolate, | 96 | 2019-10-09 | 3 | 2024-11-10 | |
Set 1 | 2 | Venusian 1, | 27 | 2019-10-09 | 3 | 2024-09-14 | |
Set 1 | 3 | Planet B, | 73 | 2019-10-12 | 1 | 2024-11-01 | |
Set 1 | 4 | Plastic Boogie, | 42 | 2019-10-09 | 3 | 2024-09-09 | |
Set 1 | 5 | Inner Cell, | 39 | 2019-10-11 | 2 | 2024-11-10 | |
Set 1 | 6 | Loyalty, | 41 | 2019-10-11 | 2 | 2024-11-10 | |
Set 1 | 7 | Horology, | 41 | 2019-10-11 | 2 | 2024-11-10 | |
Set 1 | 8 | I'm In Your Mind, | 193 | 2019-10-07 | 5 | 2024-11-04 | |
Set 1 | 9 | I'm Not In Your Mind, | 187 | 2019-10-07 | 5 | 2024-11-04 | |
Set 1 | 10 | Rattlesnake, | 208 | 2019-10-11 | 2 | 2024-11-08 | |
Set 1 | 11 | Open Water, | 48 | 2019-10-08 | 4 | 2024-09-14 | |
Set 1 | 12 | Cyboogie, | 38 | 2019-10-11 | 2 | 2020-02-21 | |
Set 1 | 13 | Beginner's Luck, | 18 | 2019-10-06 | 6 | 2019-10-16 | |
Set 1 | 14 | The Lord of Lightning, | 188 | 2019-10-08 | 4 | 2024-11-01 | |
Set 1 | 15 | Robot Stop, | 261 | 2019-10-09 | 3 | 2024-11-01 | |
Set 1 | 16 | Gamma Knife, | 265 | 2019-10-11 | 2 | 2024-11-01 | |
Set 1 | 17 | The River | 204 | 2019-10-08 | 4 | 2024-11-02 |
Average Gap: 3.12