Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Venusian 2, | 59 | 2019-10-16 | 2 | 2024-11-21 | |
Set 1 | 2 | Mars For the Rich, | 103 | 2019-10-18 | 1 | 2024-11-20 | |
Set 1 | 3 | Planet B, | 75 | 2019-10-18 | 1 | 2024-11-19 | |
Set 1 | 4 | Crumbling Castle > | 146 | 2019-10-16 | 2 | 2024-11-19 | |
Set 1 | 5 | The Fourth Colour > | 120 | 2019-10-16 | 2 | 2024-11-19 | |
Set 1 | 6 | Deserted Dunes Welcome Weary Feet > | 64 | 2019-10-14 | 4 | 2019-11-21 | |
Set 1 | 7 | The Castle in the Air, | 62 | 2019-10-14 | 4 | 2019-11-21 | |
Set 1 | 8 | Plastic Boogie, | 43 | 2019-10-16 | 2 | 2024-11-12 | |
Set 1 | 9 | Hot Water, | 150 | 2019-10-15 | 3 | 2024-11-21 | |
Set 1 | 10 | Robot Stop > | 267 | 2019-10-13 | 5 | 2024-11-17 | |
Set 1 | 11 | Big Fig Wasp > | 95 | 2019-10-09 | 8 | 2024-11-01 | |
Set 1 | 12 | Gamma Knife, | 270 | 2019-10-13 | 5 | 2024-11-17 | |
Set 1 | 13 | This Thing, | 61 | 2019-10-15 | 3 | 2024-11-21 | |
Set 1 | 14 | Billabong Valley, | 114 | 2019-10-14 | 4 | 2024-11-21 | |
Set 1 | 15 | Head On/Pill | 145 | 2019-10-12 | 6 | 2024-11-15 | 27:42 |
Average Gap: 3.47