King Gizzard & the Lizard Wizard 2016-09-09, O2 Ritz, Manchester, England

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Robot Stop, 272 2016-09-08 2 2024-11-17
Set 1 2 Big Fig Wasp, 97 2016-09-08 2 2024-11-01
Set 1 3 Gamma Knife, 274 2016-09-08 2 2024-11-17
Set 1 4 People-Vultures, 202 2016-09-08 2 2024-11-16
Set 1 5 Mr. Beat, 56 2016-09-08 2 2024-11-16
Set 1 6 The Lord of Lightning, 195 2016-09-08 2 2024-11-01
Set 1 7 I'm In Your Mind, 220 2016-09-08 2 2024-11-04
Set 1 8 I'm Not In Your Mind, 216 2016-09-08 2 2024-11-04
Set 1 9 Cellophane, 303 2016-09-08 2 2024-11-04
Set 1 10 The Balrog, 43 2016-09-08 2 2024-11-01
Set 1 11 Trapdoor, 68 2016-09-08 2 2024-11-17
Set 1 12 Evil Death Roll, 129 2016-09-08 2 2024-11-21
Set 1 13 Invisible Face, 45 2016-09-08 2 2023-06-18
Set 1 14 The River, 218 2016-09-08 2 2024-11-12
Set 1 15 Wah Wah, 86 2016-09-08 2 2024-11-15
Set 1 16 Road Train, 71 2016-09-08 2 2024-11-15
Set 1 17 Hot Water, 154 2016-09-06 4 2024-11-21
Set 1 18 Robot Stop 272 2016-09-08 2024-11-17

Average Gap: 2.12

Powered by Songfish