King Gizzard & the Lizard Wizard 2022-05-06, Frontón México, Mexico City, CDMX, Mexico

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Marathon Set 1 1 Crumbling Castle, 156 2022-04-27 4 2025-08-119:31
Marathon Set 1 2 Venusian 2, 62 2022-04-26 5 2025-08-153:16
Marathon Set 1 3 Predator X, 34 2022-04-28 3 2025-08-024:13
Marathon Set 1 4 Mars For the Rich, 114 2022-04-30 2 2025-08-114:05
Marathon Set 1 5 Hot Water, 161 2022-04-28 3 2025-08-168:25
Marathon Set 1 6 Shanghai, 24 2022-04-24 6 2025-05-295:23
Marathon Set 1 7 People-Vultures > 207 2022-04-28 3 2025-08-153:55
Marathon Set 1 8 Mr. Beat -> 58 2022-04-28 3 2025-08-155:03
Marathon Set 1 9 Persistence, 10 2022-05-04 1 2023-03-157:40
Marathon Set 1 10 K.G.L.W. (Intro), 16 2022-04-27 4 2022-10-051:57
Marathon Set 1 11 Oddlife, 30 2022-04-30 2 2025-08-153:54
Marathon Set 1 12 Billabong Valley, 120 2022-04-11 15 2025-08-176:05
Marathon Set 1 13 Nuclear Fusion > 152 2022-04-27 4 2025-08-154:46
Marathon Set 1 14 Pleura, 46 2022-04-26 5 2025-08-164:20
Marathon Set 1 15 K.G.L.W. (Outro) 39 2022-04-27 4 2025-08-179:13
Marathon Set 2 16 I'm In Your Mind > 225 2022-04-12 14 2025-08-153:29
Marathon Set 2 17 I'm Not In Your Mind > 221 2022-04-12 14 2025-08-152:34
Marathon Set 2 18 Cellophane > 308 2022-04-12 14 2025-08-154:25
Marathon Set 2 19 I'm In Your Mind Fuzz, 190 2022-04-12 14 2025-08-152:32
Marathon Set 2 20 Plastic Boogie, 44 2022-04-17 11 2025-06-103:16
Marathon Set 2 21 Magenta Mountain, 57 2022-05-04 1 2025-08-168:44
Marathon Set 2 22 Planet B, 77 2022-04-30 2 2025-08-164:55
Marathon Set 2 23 Gaia, 81 2022-04-30 2 2025-08-158:08
Marathon Set 2 24 The River, 229 2022-04-24 6 2025-08-1116:58
Marathon Set 2 25 Blame It On the Weather, 18 2022-04-28 3 2023-03-063:01
Marathon Set 2 26 Work This Time, 43 2022-04-26 5 2025-06-087:30
Marathon Set 2 27 The Dripping Tap 75 2022-05-04 1 2025-08-1719:50

Average Gap: 5.59

Powered by Songfish