King Gizzard & the Lizard Wizard 2022-05-06, Frontón México, Mexico City, CDMX, Mexico

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Marathon Set 1 1 Crumbling Castle, 147 2022-04-27 4 2025-05-309:31
Marathon Set 1 2 Venusian 2, 60 2022-04-26 5 2025-05-243:16
Marathon Set 1 3 Predator X, 32 2022-04-28 3 2024-11-134:13
Marathon Set 1 4 Mars For the Rich, 105 2022-04-30 2 2025-05-244:05
Marathon Set 1 5 Hot Water, 157 2022-04-28 3 2025-05-238:25
Marathon Set 1 6 Shanghai, 24 2022-04-24 6 2025-05-295:23
Marathon Set 1 7 People-Vultures > 204 2022-04-28 3 2025-05-183:55
Marathon Set 1 8 Mr. Beat -> 57 2022-04-28 3 2025-05-185:03
Marathon Set 1 9 Persistence, 10 2022-05-04 1 2023-03-157:40
Marathon Set 1 10 K.G.L.W. (Intro), 16 2022-04-27 4 2022-10-051:57
Marathon Set 1 11 Oddlife, 27 2022-04-30 2 2025-05-243:54
Marathon Set 1 12 Billabong Valley, 118 2022-04-11 15 2025-05-236:05
Marathon Set 1 13 Nuclear Fusion > 150 2022-04-27 4 2025-05-194:46
Marathon Set 1 14 Pleura, 44 2022-04-26 5 2024-11-204:20
Marathon Set 1 15 K.G.L.W. (Outro) 37 2022-04-27 4 2025-05-199:13
Marathon Set 2 16 I'm In Your Mind > 222 2022-04-12 14 2025-05-243:29
Marathon Set 2 17 I'm Not In Your Mind > 218 2022-04-12 14 2025-05-242:34
Marathon Set 2 18 Cellophane > 305 2022-04-12 14 2025-05-244:25
Marathon Set 2 19 I'm In Your Mind Fuzz, 186 2022-04-12 14 2025-05-242:32
Marathon Set 2 20 Plastic Boogie, 43 2022-04-17 11 2024-11-123:16
Marathon Set 2 21 Magenta Mountain, 55 2022-05-04 1 2025-05-308:44
Marathon Set 2 22 Planet B, 76 2022-04-30 2 2025-05-204:55
Marathon Set 2 23 Gaia, 78 2022-04-30 2 2025-05-298:08
Marathon Set 2 24 The River, 220 2022-04-24 6 2025-05-2016:58
Marathon Set 2 25 Blame It On the Weather, 18 2022-04-28 3 2023-03-063:01
Marathon Set 2 26 Work This Time, 42 2022-04-26 5 2025-05-297:30
Marathon Set 2 27 The Dripping Tap 71 2022-05-04 1 2025-05-2019:50

Average Gap: 5.59

Powered by Songfish